Strong Start Academy
STRONG START ACADEMY ELEMENTARY SCHOOL AT THE TONY HSIEH EDUCATION CENTER
Date and Time
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Call the Meeting to Order | Lorna James-Cervantes | 5 m | ||
B. | Record Attendance | Lorna James-Cervantes | 1 m | ||
C. | Public Comment | Lorna James-Cervantes | 1 m | ||
Comment during this portion of the agenda must be limited to matters on the agenda for action. If you wish to be heard, come forward and give your name for the record. The amount of discussion, as well as the amount of time any single speaker is allowed, will be limited to two (2) minutes absent Board approval. Public comment may also be given by calling 1-415-655-0001 and entering access code number 2661 607 3009 followed by the # sign. |
|||||
D. | Introduction of new board member, Tari Smethurst who was recently approved by the City of Las Vegas City Council. | Discuss | Lorna James-Cervantes | 5 m | |
E. | Approve Minutes from September 12, 2024 Board Meeting. | Approve Minutes | Lorna James-Cervantes | 1 m | |
II. | Finance | 5:13 PM | |||
A. | Report by Kristin Dietz from EdTec on budget and financial reports. | FYI | Kristin Dietz | 10 m | |
III. | Executive Update | 5:23 PM | |||
A. | Report by the Executive Director on the status of on-going marketing efforts, open-enrollment, and recruiting. | FYI | Miriam Benitez | 5 m | |
B. | Discussion regarding the results of the Preliminary Organizational Performance Ratings, School Year 2023-2024 conducted by the Nevada State Public Charter School Authority. | Discuss | 5 m | ||
C. | Discussion regarding the 2023-2024 Strong Start Academy Nevada School Rating Report from the Nevada Department of Education. | Discuss | Miriam Benitez | 5 m | |
D. | Discussion for possible action to enter into Memorandum of Understanding with S.A.F.E. House to provide services for the prevention of interpersonal violence/domestic violence. | Vote | Miriam Benitez | 5 m | |
E. | Discussion for possible action to approve Foster Care, McKinney-Vento, and English Learner Policies and Plans. | Vote | Miriam Benitez | 5 m | |
F. | Report by the Executive Director on the Strong Start Academy School Performance Plan in an effort to drive continuous school improvement. | FYI | Miriam Benitez | 5 m | |
IV. | Governance | 5:53 PM | |||
A. | Discussion for possible action to approve the new and revised Fiscal Policies and Procedures and Self-Assessment Checklist required by the Nevada State Public Charter School Authority. | Vote | |||
B. | Discussion for possible action to approve the Access to Public Records policy. | Vote | Lorna James-Cervantes | ||
C. | Discussion for possible action to approve Board Meeting Attendance Policy. | Vote | Lorna James-Cervantes | 5 m | |
D. | Discussion for possible action to approve Board Committee Policy. | Vote | Lorna James-Cervantes | 5 m | |
E. | Discussion for possible action to approve Board Public Comment Policy. | Vote | Lorna James-Cervantes | 5 m | |
F. | Discussion for possible action to approve Board Policy and Procedures Manual and Code of Ethics. | Vote | Lorna James-Cervantes | 5 m | |
G. | Discussion for possible action to approve the use of the CEO Evaluation survey for the 2024-25 school year which is available on BoardOnTrack. | Vote | Lorna James-Cervantes | 5 m | |
H. | Discussion for possible action regarding Board Member Renewal and terms of office. | Vote | 5 m | ||
V. | Facilities | 6:23 PM | |||
A. | Report by the City of Las Vegas regarding status of renovations and new construction at Strong Start Academy. | Discuss | 5 m | ||
B. | Report by the City of Las Vegas regarding status of security improvements at Strong Start Academy. | Discuss | 5 m | ||
VI. | Citizens Participation | ||||
Public comment during this portion of the agenda must be limited to matters within the jurisdiction of the Board. No subject may be acted upon by the Board unless that subject is on the agenda and is scheduled for action. If you wish to be heard, come forward and give your name for the record. The amount of discussion on any single subject, as well as the amount of time any single speaker is allowed, may be limited. |
|||||
VII. | Closing Items | ||||
A. | Adjourn Meeting | Vote |