Strong Start Academy
STRONG START ACADEMY ELEMENTARY SCHOOL AT THE TONY HSIEH EDUCATION CENTER
Date and Time
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Call the Meeting to Order | Lorna James-Cervantes | 5 m | ||
B. | Record Attendance | Lorna James-Cervantes | 1 m | ||
C. | Public Comment | Lorna James-Cervantes | 1 m | ||
Comment during this portion of the agenda must be limited to matters on the agenda for action. If you wish to be heard, come forward and give your name for the record. The amount of discussion, as well as the amount of time any single speaker is allowed, will be limited to two (2) minutes absent Board approval. Public comment may also be given by calling 1-415-655-0001 and entering access code number 2664 143 7769 followed by the # sign. |
|||||
D. | Approve Minutes | Approve Minutes | Lorna James-Cervantes | 1 m | |
Approve Minutes from March 07, 2024 Board Meeting. |
|||||
II. | Finance | 5:08 PM | |||
A. | Report by Kristin Dietz from EdTec on budget and financial reports, including CSP grant. | FYI | Kristin Dietz | 5 m | |
B. | Discussion for possible action to approve the preliminary 2024-2025 Budget. | Vote | Kristin Dietz | 5 m | |
III. | Executive Update | 5:18 PM | |||
A. | Report by the Executive Director on the status of on-going marketing efforts, open-enrollment, recruiting, student population demographics and student retention. | FYI | Miriam Benitez | 5 m | |
B. | Discussion regarding the Financial Performance Framework results adopted by the State Public Charter School Authority. | Discuss | Miriam Benitez | 5 m | |
C. | Discussion regarding final Organizational Performance Framework ratings for School Year 2022-2023 accepted by the State Public Charter School Authority. | Discuss | Miriam Benitez | 5 m | |
IV. | Governance | 5:33 PM | |||
A. | Discussion regarding next steps for committees on Executive Director Evaluations, Policy Review, Community Outreach, and Board Meeting Calendar to include action items and timelines. | Discuss | Lorna James-Cervantes | 10 m | |
B. | Discussion for possible action to approve the Board Meeting Calendar for the 2024-2025 school year. | Vote | Lorna James-Cervantes | 5 m | |
C. | Discussion for possible action to approve the Academic Calendar for the 2024-2025 school year. | Vote | Miriam Benitez | 5 m | |
D. | Discussion for possible action regarding renewal of agreement with BoardOnTrack. | Vote | Lorna James-Cervantes | ||
E. | Discussion for possible action to renew agreement with EdTec for back office services. | Vote | Lorna James-Cervantes | 5 m | |
V. | Facilities | 5:58 PM | |||
A. | Report by the City of Las Vegas regarding status of renovations and new construction at Strong Start Academy. | FYI | Angela Rose | 5 m | |
B. | Report by the City of Las Vegas regarding status of security review at Strong Start Academy. | FYI | Angela Rose | 5 m | |
VI. | Citizens Participation | ||||
Public comment during this portion of the agenda must be limited to matters within the jurisdiction of the Board. No subject may be acted upon by the Board unless that subject is on the agenda and is scheduled for action. If you wish to be heard, come forward and give your name for the record. The amount of discussion, as well as the amount of time any single speaker is allowed, will be limited to two (2) minutes absent Board approval. Public comment may also be given by calling 1-415-655-0001 and entering access code number 2664 143 7769 followed by the # sign. |
|||||
VII. | Closing Items | ||||
A. | Adjourn Meeting | FYI |