MCCPS Board of Trustees
Board of Trustees Meeting
Date and Time
Location
Hybrid Format:
- in person at MCCPS
- via Zoom at https://us06web.zoom.us/j/98355446062?pwd=bVg2VzE4bEZUVXJqY0R4UlJnVmZ1dz09
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 7:00 PM | |||
Opening Items
|
|||||
A. | Record Attendance and Guests | William Rockwell | |||
B. | Call the Meeting to Order | Katie Holt | 2 m | ||
C. | Public Comment | Discuss | Katie Holt | 5 m | |
II. | Head of School Report | 7:07 PM | |||
A. | July/August Report | FYI | Stephanie Brant | 20 m | |
III. | Board Annual Items | 7:27 PM | |||
A. | Upcoming Agenda Items | Discuss | Katie Holt | 15 m | |
July - Adopt Annual Report, by July 31, Adopt Annual Board Goals |
|||||
B. | Board Goals | Discuss | Ian Hunt | 5 m | |
|
|||||
C. | Board Self Assessment | Discuss | Jessica Xiarhos | 5 m | |
IV. | Committee Updates | 7:52 PM | |||
A. | Finance Committee | Discuss | Emily Promise | 15 m | |
|
|||||
B. | Governance Committee | FYI | Polly Titcomb | 10 m | |
C. | Personnel Committee | Discuss | Katie Holt | 5 m | |
D. | Academic Excellence | Discuss | Jessica Xiarhos | 5 m | |
E. | Development & Communications | Discuss | Kimberly Nothnagel | 10 m | |
F. | DEI Committee | Discuss | Lindsay Smith | 10 m | |
V. | Public Comment | 8:47 PM | |||
A. | Public Comment | Discuss | Katie Holt | 5 m | |
VI. | Closing Items | 8:52 PM | |||
A. | Recap Action Items | Discuss | Katie Holt | 5 m | |
Clerk to review actions items, add any additional items discussed. |
|||||
B. | Board Comments | FYI | 5 m | ||
C. | Adjourn Meeting | Vote | Katie Holt |