KIPP Capital Region Public Charter Schools
KIPP Capital Region Board Meeting
Published on June 10, 2026 at 10:03 AM EDT
Amended on June 10, 2026 at 10:04 AM EDT
Date and Time
Wednesday June 10, 2026 at 7:30 AM EDT
Location
KIPP Capital High School
296 Northern Blvd
Albany, NY 12210
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 7:30 AM | |||
| A. | Record Attendance | John Reilly | |||
| B. | Call the Meeting to Order | John Reilly | |||
| C. | Approve Minutes | Approve Minutes | John Reilly | ||
| Approve minutes for KIPP Capital Region Board Meeting on April 14, 2026 | |||||
| II. | Management & Committee Reports | 7:30 AM | |||
| A. | Management Reports | FYI | Stephanie Valle | 5 m | |
| B. | Committees | Discuss | Committee Chairs | 10 m | |
|
Reports from: Academic, Finance, and Development |
|||||
| III. | Welcome Principals | 7:45 AM | |||
| A. | Principal Welcomes | FYI | Stephanie Valle | 10 m | |
|
|
|||||
| IV. | Data Dive | 7:55 AM | |||
| A. | Data Dive | Discuss | Maisie Wright | 15 m | |
|
|||||
| B. | High School Update | Discuss | Gerald Boyd | 5 m | |
|
Progress to Graduation |
|||||
| C. | Progress to Goals | Discuss | Stephanie Valle, Maisie Wright, Gerald Boyd, Johanna Martin, Najjemba Dennis | 10 m | |
|
|||||
| V. | Discussion Topics | 8:25 AM | |||
| A. | KIPP Foundation 2030 | Discuss | Stephanie Valle | 10 m | |
|
|||||
| B. | KIPP Foundation Rebrand | Discuss | Stephanie Valle | 5 m | |
|
|||||
| C. | 26-27 High School Policy Updates | FYI | Maisie Wright | 10 m | |
| D. | 26-27 Safety Plan | FYI | Johanna Martin | 5 m | |
|
Review for Board Vote in August |
|||||
| VI. | Votes | 8:55 AM | |||
| A. | 26-27 KIPP Capital Region Budget | Vote | Connor LeClair, Johanna Martin | 15 m | |
|
|||||
| B. | 26-27 Academic Calendar | Vote | Johanna Martin | 1 m | |
| C. | 26-27 Board Meeting Schedule | Vote | Stephanie Valle | 2 m | |
|
Voting on board meeting schedule and topics for the 26-27 school year |
|||||
| D. | 26-27 Board Member Terms & Officer Elections | Vote | John Reilly | 1 m | |
|
|||||
| VII. | Executive Session | 9:14 AM | |||
| A. | Executive Session | Discuss | 12 m | ||
|
As needed |
|||||
| VIII. | Closing Items | 9:26 AM | |||
| A. | Adjourn Meeting | Vote | John Reilly | 1 m | |