KIPP SoCal Public Schools
KIPP SoCal Board Meeting
Date and Time
Thursday March 24, 2022 at 1:00 PM PDT
Location
Link: https://kippsocal.zoom.us/j/81049509347?pwd=SnE5QjJKcml4RkZYNmFsenNhUTJ2QT09
Webinar ID: 810 4950 9347
Passcode: 475868
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 1:00 PM | |||
A. | Record Attendance | Belen Sanchez | 5 m | ||
B. | Call the Meeting to Order | Julie Miller | |||
C. | Meeting Overview | Angella Martinez | |||
II. | Public Comment | 1:05 PM | |||
A. | Public Comment | FYI | Julie Miller | 30 m | |
III. | Consent Agenda | 1:35 PM | |||
A. | Consent Agenda: As Presented | Vote | Belen Sanchez | 5 m | |
B. | Minutes: March 2nd Special Board Meeting | Approve Minutes | Belen Sanchez | ||
C. | FInance: Receipt of 2019-2020 IRS Form 990 | Vote | Alvina Arutyunyan | ||
D. | Compliance: 2020-2021 School Accountability Report Cards (SARCs) | Vote | Karla Armendariz | ||
E. | Events: KIPPStar Expenditure Review and Approval - Equipment, A/V Rental and Set-up | Vote | Tiffany Markarian | ||
F. | Finance: Approval of updated Swing Education sub company contract with prepay option | Vote | Dennis Chao | ||
G. | Operations: Proposition 39 Agreements | Vote | Amanda Lanfre | ||
H. | Purchase: SST Office Furniture | Vote | Belen Sanchez | ||
IV. | KIPP SoCal Update | 1:40 PM | |||
A. | KIPP SoCal Update | FYI | Angella Martinez | 20 m | |
B. | Tricia Dong Presentation | FYI | Tricia Dong | 15 m | |
V. | Governance | 2:15 PM | |||
A. | Additional Board Member | Vote | Angella Martinez | 5 m | |
B. | 2022-23 board meeting dates | Vote | Angella Martinez | 3 m | |
C. | Board Committee re-organization | Vote | Angella Martinez | 5 m | |
D. | AB 361: Extension of Virtual Board Meetings | Vote | Belen Sanchez | 2 m | |
VI. | Compliance and Voting Items | 2:30 PM | |||
A. | Public Hearing: KIPP SoCal LCAPs | FYI | Lynnzi Brianza | 15 m | |
B. | Compliance: CalSAAS, introduction, updates, and news | FYI | Annie Miner | 10 m | |
VII. | Audit & Risk | 2:55 PM | |||
A. | Approve auditors for FY2021-22 Financial Audit and Preparation of 990 Tax Forms | Discuss | Kyle Salyer | 5 m | |
VIII. | Finance | 3:00 PM | |||
A. | FY 2021-22 KIPP SoCal Public Schools 1st Interim Financial Reports - KCOM, KAPA, KPOD | Vote | Kyle Salyer | 5 m | |
B. | Receipt, Review and Approval of 2nd Interim Financial Reports | Vote | Kyle Salyer | 5 m | |
IX. | Closed Session | 3:10 PM | |||
A. | Conference with Legal Counsel - Existing Litigation | FYI | Cesely Westmoreland | 10 m | |
Gov. Code Section 54956.9(d)(1) Case names unspecified (disclosure would jeopardize negotiations) |
|||||
B. | Conference with Legal Counsel - Litigation | FYI | Cesely Westmoreland | 10 m | |
Gov. Code section 54956.9(d)(4): (1 potential matter) |
|||||
X. | Closing Items | 3:30 PM | |||
A. | Adjourn Meeting | FYI | Julie Miller |