KIPP SoCal Public Schools
KIPP SoCal Board Meeting
Date and Time
Thursday December 9, 2021 at 1:00 PM PST
Location
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 1:00 PM | |||
A. | Record Attendance | Belen Sanchez | 5 m | ||
B. | Call the Meeting to Order | Julie Miller | |||
C. | Meeting Overview | Angella Martinez | |||
II. | Public Comment | 1:05 PM | |||
A. | Public Comment | FYI | Julie Miller | 30 m | |
III. | Consent Agenda | 1:35 PM | |||
A. | Consent Agenda: As Presented | Vote | Belen Sanchez | 5 m | |
B. | Minutes: November 16th Special Board Meeting Minutes | Approve Minutes | Belen Sanchez | ||
C. | Finance: Delegation of Authority to Approve Interim and Annual Financial Reports | Vote | Kyle Salyer | ||
D. | Finance: Renewal of Education Protection Account (EPA) Funds to Support Teacher Salaries & Benefits | Vote | Kyle Salyer | ||
E. | Contracts: Unemployment Insurance | Vote | Michelle Rojas-Soto | ||
F. | Contracts: Universal Studios Hollywood - KIPPStar | Vote | Tiffany Markarian | ||
G. | San Diego County Grant Applications | Vote | Andrew Simmerman | ||
H. | Compliance: Annual Approval of Comprehensive Safety Plans | Vote | Dominique Veasey | ||
Annual approval of safety plans. Full plans can be found in the 'Documents' section.
|
|||||
IV. | KIPP SoCal Update | 1:40 PM | |||
A. | KIPP SoCal Update | Discuss | Angella Martinez | 25 m | |
B. | Academic Update | FYI | Kevika Amar | 25 m | |
C. | KIPP Through College Update | FYI | Lonneshia Webb | 20 m | |
V. | Compliance and Voting Items | 2:50 PM | |||
A. | Compliance: Overview of 2020-21 LAUSD Oversight Scores | FYI | Lynnzi Brianza | 5 m | |
Oversight reports can be found in the 'Documents' section.
|
|||||
B. | Compliance: Board Certification of LAUSD Compliance Checklist for all LAUSD-Authorized KIPP SoCal Schools | Vote | Lynnzi Brianza | 5 m | |
C. | Compliance: Educator Effectiveness Block Grant | Vote | Rachel Morgan | 5 m | |
VI. | Finance Committee | 3:05 PM | |||
A. | 2021-2022 Revised Budget | Vote | Kyle Salyer | 10 m | |
Approval of the revised 2021-22 budget for KIPP SoCal Public Schools.
|
|||||
B. | 1st Interim Financial Reports | Vote | Kyle Salyer | 5 m | |
C. | Resolutions Authorizing Borrowing for Public Charter School Facility Construction | Vote | Kyle Salyer | 5 m | |
VII. | Audit Committee | 3:25 PM | |||
A. | FY21 Audit | Vote | Kyle Salyer | 10 m | |
VIII. | Real Estate Committee | 3:35 PM | |||
A. | Lease for New SST Office Space | Vote | Kyle Salyer | 10 m | |
IX. | Governance Committee | 3:45 PM | |||
A. | Board Recruitment Update | FYI | Luis Rodriguez | 5 m | |
B. | AB 361 | Vote | Belen Sanchez | ||
X. | Closed Session | 3:50 PM | |||
A. | Conference with Legal Counsel - Existing Litigation | FYI | Cesely Westmoreland | 10 m | |
Gov. Code Section 54956.9(d)(1)
Case names unspecified (disclosure would jeopardize settlement negotiations) |
|||||
XI. | Closing Items | 4:00 PM | |||
A. | Adjourn Meeting | FYI | Julie Miller |