Pharos Academy Charter School
Bronx Lighthouse Charter School Board Meeting
Date and Time
Thursday January 16, 2020 at 6:30 PM EST
Location
1005 Intervale Ave. Bronx, NY 10459 - Call In # 813-967-8308 Passcode # 74216
Agenda
| I. | Opening Items | |
|
Opening Items
|
||
| A. | Record Attendance and Guests | |
| B. | Call the Meeting to Order | |
|
||
| II. | Public Comments | |
|
Academic Excellence
|
||
| A. | Public Comments | |
|
||
| III. | BLCS/BLCPA Staff Presentation | |
| A. | BLCS/BLCPA Staff Presentation | |
|
||
| IV. | Board Governance | |
|
CEO Support And Eval
|
||
| A. | Approve Minutes | |
|
Review the Agenda
Approve Minutes- VOTE REQUIRED |
||
| Approve minutes for Bronx Lighthouse Charter School Board Meeting on December 19, 2019 | ||
| V. | Follow Up Items | |
| A. | Follow Up Items | |
|
||
| VI. | BLCS Vendor Presentations | |
| A. | BLCS Vendor Presentation #1 - Education Board Partners | |
| B. | BLCS Vendor Presentation #2 - Empire Charter Consultants | |
| C. | BLCS Vendor Presentation #3 - My World Consulting | |
| VII. | Culture Committee Report | |
| A. | Culture Committee Report | |
|
||
| VIII. | Finance Committee Review | |
| A. | Finance Committee Report | |
|
||
| B. | BLCS Quarterly Investment Report | |
|
||
| C. | RFP Update | |
|
||
| IX. | Academic Committee Report | |
| A. | Academic Committee Report | |
|
||
| X. | Principal's Report | |
|
Development
|
||
| A. | Principal's Report | |
|
||
| XI. | School Operations | |
| A. | BLCS Fundraising | |
|
||
| B. | School Operations | |
|
||
| XII. | Facilities | |
| A. | Facilities Report | |
|
||
| XIII. | Closing Items | |
| A. | Adjourn Meeting | |
|
||