Northwest Georgia Charter Academy
Regular Meeting
Published on May 21, 2026 at 2:47 PM EDT
Amended on May 26, 2026 at 5:06 PM EDT
Date and Time
Tuesday May 26, 2026 at 6:30 PM EDT
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Public Hearing for FY27 Budget | 6:30 PM | |||
| A. | Public Comment | FYI | Judy Taylor | 15 m | |
| II. | Opening "Crew" | 6:45 PM | |||
| A. | Status of the Crew | Discuss | Cassie Potts | 2 m | |
| III. | Opening Items | 6:47 PM | |||
| A. | Record Attendance | Cassie Potts | 1 m | ||
| B. | Call the Meeting to Order | Judy Taylor | 1 m | ||
| C. | Approve Minutes from first Board Retreat | Approve Minutes | Cassie Potts | 1 m | |
| Approve minutes for Governing Board Yearly Retreat on April 17, 2026 | |||||
| D. | Approve Minutes from Caucus | Approve Minutes | Cassie Potts | 1 m | |
| Approve minutes for Caucus on April 27, 2026 | |||||
| E. | Approve Minutes from Regular Board meeting | Approve Minutes | Cassie Potts | 1 m | |
| Approve minutes for Regular Meeting on April 27, 2026 | |||||
| IV. | Public Comment | ||||
| V. | Monthly Financial Statements | 6:52 PM | |||
| A. | March Financials | Vote | Jarrod Kinsey | 5 m | |
| VI. | Enrollment Report | 6:57 PM | |||
| A. | May 13 Enrollment Submission/Current Status | FYI | Dawn Williams | 5 m | |
| VII. | Finance & Facilities Committee | 7:02 PM | |||
| A. | Committee report on finance items | FYI | Jarrod Kinsey | 5 m | |
| B. | Committee report on facilities | FYI | Tom Lindsey | 5 m | |
| VIII. | Governance Committee | 7:12 PM | |||
| A. | Committee Report on Governance | FYI | Judy Taylor | 5 m | |
| IX. | School Performance & Stakeholder Committee | 7:17 PM | |||
| A. | Committee report on school performance | FYI | Lydia Cox | 5 m | |
| B. | Committee report on stakeholders | FYI | Cassie Potts | 5 m | |
| X. | Board Policy Review | 7:27 PM | |||
| A. | Policies on 1st Reading | Vote | Dawn Williams | 5 m | |
| XI. | Purchases | 7:32 PM | |||
| A. | CSP Large Budget Items | Vote | Dawn Williams | 5 m | |
|
Weapons detector & PowerSchool Enrollment for FY27 |
|||||
| XII. | Personnel | 7:37 PM | |||
| A. | Personnel Recommendations for FY26/27 | Vote | Dawn Williams | 3 m | |
| B. | New Board Member Recommendation | Vote | Judy Taylor | 3 m | |
| XIII. | Other Business | 7:43 PM | |||
| A. | Report on Pinto Bean Fundraiser | FYI | Cassie Potts | 3 m | |
| B. | School Nutrition Vendor | Vote | Dawn Williams | 5 m | |
|
RFP Recommendation |
|||||
| C. | Board Meeting Calender FY27 | Vote | Judy Taylor | 5 m | |
| XIV. | Closing "Circle" | 7:56 PM | |||
| A. | Status of the Crew | FYI | Cassie Potts | 2 m | |
| XV. | Closing Items | 7:58 PM | |||
| A. | Adjourn Meeting | Vote | |||