Libertas Academy Charter School
FY27 BOT Meetings
Published on September 21, 2026 at 11:17 AM EDT
Date and Time
Tuesday September 29, 2026 at 5:30 PM EDT
Location
262 Liberty St
Springfield, MA 01103
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:30 PM | |||
|
Opening Items
|
|||||
| A. | Board Chair Welcome | Patrick Kkayego | 2 m | ||
| B. | Record Attendance and Guests | Carlos Resto | 1 m | ||
| C. | Call the Meeting to Order | Patrick Kkayego | 1 m | ||
| D. | Approval of Previous Minutes | Approve Minutes | Patrick Kkayego | 1 m | |
|
Vote to approve minutes from previous meeting |
|||||
| II. | Management Report | 5:35 PM | |||
| A. | Vote on ED Goals | Vote | Patrick Kkayego | 10 m | |
| B. | Management Report | FYI | Modesto Montero | 45 m | |
| III. | Committee Reports | 6:30 PM | |||
| A. | Finance Committee | Vote | Sarah Lapolice | 10 m | |
|
Discussion and voting on approval of past month's Financials |
|||||
| B. | Academic Achievement Committee | FYI | Nick Barker | 10 m | |
| C. | Development & Governance Committee | FYI | Kari Diamond Kayiatos | 5 m | |
| D. | ED Evaluation | FYI | Kari Diamond Kayiatos | 5 m | |
| IV. | Other Business | 7:00 PM | |||
| A. | ED Performance Bonus | Patrick Kkayego | 5 m | ||
| V. | Closing Items | 7:05 PM | |||
| A. | Upcoming Meeting Schedule | FYI | Patrick Kkayego | 1 m | |
|
Reminder of our next meeting |
|||||
| B. | Adjourn Meeting | Vote | Patrick Kkayego | 1 m | |