Veritas Preparatory Charter School
Investment Subcommittee Quarterly Meeting
Published on July 17, 2024 at 10:53 AM EDT
Date and Time
Tuesday August 6, 2024 at 3:00 PM EDT
Location
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 3:00 PM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | ||||
| C. | Approve Minutes - April Quarterly Meeting | Approve Minutes | Matthew Landon | 1 m | |
| D. | Approve Minutes - Working Session | Approve Minutes | Matthew Landon | 1 m | |
| Approve minutes for Investment Sub-Committee Working Session on May 21, 2024 | |||||
| II. | Investment Sub-Committee | 3:03 PM | |||
| A. | Veritas Investment Portfolio Update | FYI | Steve Howard | 55 m | |
|
Steve Howard will provide the committee with a quarterly update on Veritas' current investment portfolio and how it is fairing in the market. |
|||||
| III. | Other Business | ||||
| IV. | Closing Items | ||||
| A. | Adjourn Meeting | Vote | |||