Prosser School District
Regular Board Meeting
Date and Time
Wednesday May 27, 2026 at 6:00 PM PDT
Location
Prosser School District Boardroom
1203 Prosser Ave.
Prosser, WA 99350
Join Zoom Meeting:
https://prosserschools-org.zoom.us/j/84742629936?pwd=vH7ttmXyePeDKmuUEasyAL9NqTI2RK.1
Meeting ID: 847 4262 9936
Passcode: 783736
One tap mobile:
+12532050468,84742629936#,*783736
The Prosser School District Board of Directors will hold a Regular Board Meeting on Wednesday, May 27, 2026, at 6:00pm in the Prosser School District Boardroom, 1203 Prosser Ave., Prosser WA 99350.
Agenda
| Presenter | |||
|---|---|---|---|
| I. | Opening Items | ||
| A. | Call the Meeting to Order | ||
| B. | Pledge of Allegiance | ||
| C. | Record Attendance | ||
| D. | Approval of Agenda | ||
| II. | Thank you Student Board Representative Samantha Jimenez! | ||
| III. | Oath of Office - 2026/27 Student Board Representative Reagan Andrews | ||
| IV. | Protocol for Addressing the Board | ||
| A. | Welcome to the Board Meeting! | ||
| V. | Hearing of Visitors | ||
| VI. | Information Items | ||
| A. | 2A Girls Tennis Academic State Champions | Coach Jessica Perez | |
| B. | Building Report: Whitstran Elementary School | Julaine Groeneveld | |
| C. | Department Report: Food Services | Darlene Morrow | |
| D. | Business and Operations | Drew Raab, ESD 123 | |
| E. | District Administration Summer Hours 2026 | Kim Casey | |
| VII. | Discussion Items | ||
| A. | November & December 2026 Board Meetings | Kim Casey | |
| VIII. | Student Representative Reports | ||
| A. | Student Representative Olivia Smasne | ||
| B. | Student Representative Ezri Roy | ||
| C. | Student Representative Reagan Andrews | ||
| IX. | Action Items | ||
| A. | 2026 PHS W.O.O.S.H. NHD Nationals Proposal out-of-state for the School Board of Directors | Dean Smith and Kila Salyers Smith | |
| B. | GEAR UP - Summer 2026 Trips | Jose Andrade | |
| C. | CTE 4-Year Plan | Rick Follett | |
| D. | Resolution # 07-26: Declaring Surplus of Equipment and Supplies | Kim Casey | |
| E. | Resolution # 08-26: Technology Surplus | Shawn Cook | |
| F. | Second Reading of Policy 6113: Capitalization Threshold for Leases and Subscription-Based Information Technology Arrangements (SBITAs) | Drew Raab, ESD 123 | |
| G. | Vouchers | Business and Operations | |
| H. | Emergency Certificate | Deanna Flores | |
| X. | Consent Items | ||
| A. | Certificated Personnel | ||
| B. | Classified Personnel | ||
| C. | Approval of Minutes | ||
| XI. | Reports | ||
| A. | Director of Grants, Assessment and Elementary Programs | Kevin Gilman | |
| B. | Assistant Superintendent | Deanna Flores | |
| C. | Superintendent | Kim Casey | |
| XII. | Board Member Reports | ||
| A. | Vice President Michelle O'Brien | ||
| B. | Director Brian Weinmann | ||
| C. | Director Frank Vermulm | ||
| D. | Director Elisa Riley | ||
| E. | President Jason Rainer | ||
| XIII. | Closing Items | ||
| A. | Future Meetings | ||
|
Regular Board Meeting, June 10, 2026, Prosser School District Boardroom, 6:00pm Study Session, June 17, 2026, Prosser School District Boardroom, 6:00pm |
|||
| B. | Adjourn Meeting | ||