Beatrice Mayes Institute
Academic Excellence Meeting
Date and Time
Location
Dr. Almitra Berry is inviting you to a scheduled Zoom meeting.
Topic: Dr. Almitra Berry's Personal Meeting Room
Join Zoom Meeting
https://us02web.zoom.us/j/7857491727
Meeting ID: 785 749 1727
---
One tap mobile
+13462487799,,7857491727# US (Houston)
+16699006833,,7857491727# US (San Jose)
---
Dial by your location
• +1 346 248 7799 US (Houston)
• +1 669 900 6833 US (San Jose)
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 669 444 9171 US
• +1 312 626 6799 US (Chicago)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 646 931 3860 US
• +1 689 278 1000 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
Meeting ID: 785 749 1727
Find your local number: https://us02web.zoom.us/u/kdDqOrbjlJ
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Record Attendance | Christina Pipkin | 1 m | ||
B. | Call the Meeting to Order | Almitra Berry, Ed.D. | |||
C. | Approve Minutes | Approve Minutes | Christina Pipkin | 1 m | |
Approve minutes for Academic Excellence Meeting on January 11, 2024 | |||||
II. | Reports | 5:02 PM | |||
A. | Chief Academic Officer Update | Dedra Johnson | 5 m | ||
B. | Elementary School Update | Chariesse Simpson | 5 m | ||
C. | Middle School Update | Byron Foster | 5 m | ||
III. | Academic Excellence | 5:17 PM | |||
A. | Curriculum Review | Discuss | Almitra Berry, Ed.D. | 33 m | |
Continue review of K-5 ELA curriculum |
|||||
IV. | Other Business | 5:50 PM | |||
A. | Resolutions for Ethnic & Cultural Heritage Days and Months | Vote | Almitra Berry, Ed.D. | 10 m | |
Second reading of 5 resolutions proposed to take to the Board during their March meeting. |
|||||
V. | Closing Items | 6:00 PM | |||
A. | Adjourn Meeting | Vote |