New Heights Charter School Board of Trustees
March Board Meeting
Date and Time
Tuesday March 26, 2024 at 5:00 PM EDT
Location
1105 W Chestnut St
Brockton, MA 02301
OR
Zoom
New Heights Board of Trustees
Starting Time: 5:00pm
Location: 1105 W Chestnut Street
Brockton, MA 02301
Join Zoom Meeting
ZOOM Meeting:
Description:
https://us02web.zoom.us/j/8981912806?pwd=WHJ2dE1sTHNYVlVmNUsvTkxEaW1JZz09
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Call the Meeting to Order | ||||
B. | Approved Board Members List | ||||
|
|||||
C. | Roll Call | 1 m | |||
D. | Reading and Approval of Minutes | Approve Minutes | |||
Approve minutes for February Board Meeting on February 27, 2024 | |||||
II. | Chairperson's Report | ||||
III. | Executive Director's Report | 5:01 PM | |||
A. | Enrollment/Lottery Report | FYI | Lourdes Pires | 5 m | |
B. | Spotlights | FYI | Tim Chin, Ms. Dennis | ||
|
|||||
C. | Civics Project | Discuss | Hannah Vidmar | 5 m | |
D. | Heights vs. Heroes | Discuss | Tim Chin | 5 m | |
|
|||||
E. | Athletics | Discuss | Steve Dalton | 5 m | |
|
|||||
IV. | Old Business | ||||
V. | New Business | 5:21 PM | |||
A. | Building Site | Vote | Omari Walker | 20 m | |
|
|||||
VI. | Academic Excellence Committee | 5:41 PM | |||
A. | Black History Month and Student Activities Review | FYI | Hannah Vidmar | ||
B. | Update on AA Degrees | FYI | Maria Fernandes | 5 m | |
C. | Student Conduct Update | Discuss | Nicolas Jackson | 5 m | |
D. | Revised Electronics Policy | Vote | Bryan Hancock | 5 m | |
|
|||||
VII. | Finance Committee | 5:56 PM | |||
A. | YTD Finances | Vote | Nicholas Christ | 5 m | |
|
|||||
B. | Investing Funds into Money-Market and/or CD | Vote | Shelly Jackson | 15 m | |
North Easton Savings Bank MM 3.44% Rate. APY 3.50% CD 9 months 4.89% Rate. APY 5.00%
Hingham Institution for Savings CD 9months 4.69% Rate APY 4.80% MM .01%
Dedham- CD 9months 5.25% MM 3% APY
BayCoast Bank MM 4.50% and CD 8 Mos 5.00% |
|||||
C. | Athletics - Funding Requests | Vote | Steve Dalton | 10 m | |
|
|||||
D. | Transportation - 2 vans | Vote | Tim Chin | 5 m | |
|
|||||
E. | Washington, DC Trip | Vote | Hannah Vidmar | 10 m | |
|
|||||
VIII. | Governance Committee | ||||
IX. | Special Orders | ||||
X. | Good of the Order | ||||
XI. | Closing Items | ||||
A. | Adjourn Meeting | Vote |