New Heights Charter School Board of Trustees
Board Meeting
New Heights Board of Trustees
Starting Time: 5:00pm
Location: 1105 West Chestnut Street
Brockton, MA 02301
Join Zoom Meeting
ZOOM Meeting:
Description:
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:00 PM | |||
| A. | Call the Meeting to Order | ||||
| B. | Approved Board Members List | ||||
|
1. Judge Gregory Phillips 2. Graham Bengen 3. Vinnie Marturano 4. Steve Bernard 5. Nicolas Christ 6. Jeff Charnel 7. Shelly Jackson 8. William Lyttle 9. Jason Radzevich 10. Lucibele Delgado
|
|||||
| C. | Roll Call | 1 m | |||
| D. | Reading and Approval of Minutes | Approve Minutes | Steve Bernard | 5 m | |
| Approve minutes for Board Meeting on May 5, 2026 | |||||
| II. | Chairperson's Report N/A | ||||
| III. | Executive Director's Report | 5:06 PM | |||
| A. | Recap of Events | Discuss | Omari Walker | 5 m | |
|
|||||
| B. | Power 105 NYC Field Trip | Discuss | Omari Walker | 5 m | |
|
Wednesday, May 27, 226 |
|||||
| C. | Staffing Update | Discuss | Omari Walker | 5 m | |
|
|||||
| IV. | Old Business N/A | ||||
| V. | New Business N/A | ||||
| VI. | Finance Committee | 5:21 PM | |||
| A. | YTD (through April) | Vote | Nicholas Christ | 5 m | |
| B. | FY 27 Proposed Budget w/Narrative | Vote | Suzanne Graham | 30 m | |
| C. | Buildings and Ground Proposals (Please see Finance Proposal Memo for explanation) | Vote | Delroy Dennis | 30 m | |
|
|
|||||
| VII. | Academic Excellence Committee | 6:26 PM | |||
| A. | Academic Excellence Report | Vote | Steve Bernard | 10 m | |
|
|||||
| VIII. | Executive Committee | 6:36 PM | |||
| A. | Executive Session | Vote | Vincent Marturano | 15 m | |
|
Staffing and Contracts: To conduct strategy sessions in preparation for negotiations with nonunion personnel or to conduct collective bargaining sessions or contract negotiations with nonunion personnel.
|
|||||
| IX. | Special Orders N/A | ||||
| X. | Good of the Order N/A | ||||
| XI. | Closing Items | ||||
| A. | Adjourn Meeting | Vote | Steve Bernard | ||