Soleil Academy
Soleil Academy Board Meeting
Date and Time
Location
Join Zoom Meeting
https://us04web.zoom.us/j/7564585437?pwd=cmdKc1huRFl4MjJGanVCLzZ6dHEwUT09
Meeting ID: 756 458 5437
Passcode: 155911
NOTICE IS HEREBY GIVEN that a Board Meeting will be held at 3900 Agnes Ave, Lynwood, CA 90262 and on zoom on the above date and time. During the meeting, the Board will consider, discuss, and may take action upon any of the agenda items listed below.
PUBLIC COMMENT – Members of the public calling in or participating via Zoom will be given the opportunity to address the Board during the meeting. Members of the public who wish to comment during the Board meeting may use the “raise hand” function on the Zoom platform to indicate their desire to speak at the beginning of consideration of that agenda item or during the period provided for comments from the public on non-agenda items. Members of the public who wish to speak on any item are requested (but not required) to identify themselves and indicate on which agenda item they wish to speak. The Board will provide an opportunity for the public to speak on each agenda item for a maximum of three (3) minutes per person or six (6) minutes if a translation is required.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 9:00 AM | |||
A. | Call the Meeting to Order | ||||
B. | Record Attendance | 1 m | |||
Roll Call
|
|||||
C. | Set the agenda | Discuss | Josh Kinoshita | 2 m | |
II. | Public Comment | 9:03 AM | |||
A. | Public Hearing: 2023-24 LCAP | ||||
III. | Closed Session | ||||
IV. | Consent Agenda | 9:03 AM | |||
A. | Approve 05-30-23 Soleil Academy Board Meeting Minutes | Approve Minutes | 5 m | ||
B. | Approval of Prop 39 Agreement with the Lynwood Unified School District | Vote | 5 m | ||
C. | Approval of After-School All-Stars Contract(s) | Vote | 5 m | ||
D. | Approval of ExED Contract for 23-24 SY | Vote | 5 m | ||
E. | Approval of Appleman Consulting Contract for 23-24 SY | Vote | 5 m | ||
F. | Approval of LA TechNet Contract for 23-24 SY | Vote | 5 m | ||
G. | Approval of Harbor Building Maintenance Contract | ||||
H. | Approval of Health Insurance Broker and Premium for 23-24 SY | Vote | 5 m | ||
I. | Approval of Insurance Broker and Premium for 23-24 SY | Vote | 5 m | ||
J. | Approval of Unity Meals Food Service Management Company for 23-24 SY | Vote | 5 m | ||
K. | Annual Review of Bylaws | Vote | 5 m | ||
L. | Annual Review of Fiscal Policies | Vote | 5 m | ||
M. | Annual Review of Employee Handbook | Vote | 5 m | ||
N. | Annual Review of Student and Family Handbook | Vote | 5 m | ||
O. | Annual Review of Independent Studies Policy | Vote | 5 m | ||
P. | Annual Review of Promotion and Retention Policy | Vote | 5 m | ||
Q. | Approval of 23-24 SY Job Descriptions | Vote | 5 m | ||
R. | Approval of 23-24 SY Salary Scales | Vote | 5 m | ||
S. | Approval of Executive Director Contract | Vote | 5 m | ||
T. | Approval of 23-24 SY Board Meeting Calendar | Vote | 5 m | ||
V. | Management Update | 10:38 AM | |||
A. | Soleil Management Updates | 5 m | |||
Enrollment, ADA, Facilities
|
|||||
VI. | Governance | 10:43 AM | |||
A. | Updates | FYI | 5 m | ||
Information Item: 2023 Local indicator Report |
|||||
B. | Adoption and Approval of the 2023-24 LCAP (VOTE) | Vote | 5 m | ||
C. | Executive Director Evaluation | ||||
VII. | Finance | 10:53 AM | |||
A. | Updates | ||||
B. | Review Financials | 5 m | |||
C. | Review the Proposed Budget for 23-24 SY | Discuss | 5 m | ||
D. | Approval of 23-24 SY Budget (VOTE) | Vote | 5 m | ||
VIII. | Development | 11:08 AM | |||
A. | Updates | FYI | Vanessa Gonzalez-Diaz | 5 m | |
IX. | Academic Committee | 11:13 AM | |||
A. | Updates | FYI | Beatriz Gutierrez | 5 m | |
X. | Closing Items | 11:18 AM | |||
A. | Adjourn Meeting | FYI |