Cold Spring School
Board Meeting
Date and Time
Wednesday September 15, 2021 at 6:00 PM EDT
Location
Cold Spring Media Center
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 6:00 PM | |||
A. | Record Attendance | Christine Wise | 1 m | ||
B. | Call the Meeting to Order | Jon Renbarger | 1 m | ||
C. | Approve Minutes | Approve Minutes | Christine Wise | 1 m | |
Approve minutes for Board Meeting on August 18, 2021 | |||||
II. | Financial Report | 6:03 PM | |||
A. | Audit Draft | Vote | Carrie Bruns | 10 m | |
Copy of 2021 Audit Draft and Management Representation Letter for Board review
|
|||||
B. | Audit Bill Approval | Vote | Carrie Bruns | 3 m | |
Approval to pay Audit Bill- exceeds $10,000 threshold; board approval needed for check.
|
|||||
C. | Monthly Financial Report | Vote | 10 m | ||
Brian will bring monthly Financial Documents to the meeting for review.
|
|||||
III. | New Business | 6:26 PM | |||
A. | September 2021 Personnel Report | Vote | Carrie Bruns | 2 m | |
B. | Building Substitute Proposal | Vote | Cody Stipes | 5 m | |
C. | Nature Playground Proposal | Vote | Carrie Bruns and Chris Wise | 10 m | |
D. | Engagement of Legal Representation Proposal | Vote | Carrie Bruns | 10 m | |
Update on site visit by IPS for Innovation Agreement Renewal
Proposal of engagement with Heather Wiley/Barnes & Thornburg to begin working on Innovation Agreement edits/changes. |
|||||
E. | Principal Report | FYI | Cody Stipes | 10 m | |
IV. | Other Business | 7:03 PM | |||
A. | Finance Committee | FYI | Elizabeth Scott | 5 m | |
B. | Academics and Experiential Learning Committee | FYI | Cody Stipes | 5 m | |
C. | For the Good of the Order | Discuss | Jon Renbarger | 5 m | |
Any Director comments
|
|||||
V. | Closing Items | 7:18 PM | |||
A. | Adjourn Meeting | Vote | Jon Renbarger | 1 m |