Cold Spring School
Board Meeting
Date and Time
Wednesday August 18, 2021 at 5:30 PM EDT
Location
Cold Spring School
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:30 PM | |||
A. | Record Attendance | Christine Wise | 1 m | ||
B. | Call the Meeting to Order | Jon Renbarger | 1 m | ||
C. | Approve Minutes | Approve Minutes | Christine Wise | 1 m | |
Approve minutes for Board Meeting on May 19, 2021 | |||||
II. | Financial Report | 5:33 PM | |||
A. | Monthly Financial Report | Discuss | Brian Anderson | 10 m | |
III. | New Business | 5:43 PM | |||
A. | August 2021 Personnel Report | Discuss | Carrie Bruns | 5 m | |
Presentation of updated personnel roster.
|
|||||
B. | Stipend Proposal | Vote | Carrie Bruns | 5 m | |
Stipend Proposal for Molly McMillan
|
|||||
C. | PTO Policy For Original Cold Spring Staff Members | Vote | Carrie Bruns | 10 m | |
Policy created in conjunction with HCC to outline use, and pay out of upon retirement, of carry over sick days from IPS to Cold Spring School in the 2016 school year. This policy applies only to the following staff members: Lori Garcia, Stacy Pigg, Kelly Howard, David Petty, Carrie Bruns, Jim Moyer, and Billie Joe Powers.
|
|||||
D. | Quick Updates | Vote | Carrie Bruns | 7 m | |
Quick update on the following:
|
|||||
E. | Principal Report | FYI | Cody Stipes | 10 m | |
IV. | Other Business | 6:20 PM | |||
A. | Finance Committee | FYI | Elizabeth Scott | 5 m | |
B. | Academics and Experiential Learning Committee | FYI | Cody Stipes | 5 m | |
C. | For the Good of the Order | Discuss | Jon Renbarger | 5 m | |
Any Director comments
|
|||||
V. | Closing Items | 6:35 PM | |||
A. | Adjourn Meeting | Vote | Jon Renbarger | 1 m |