Cold Spring School
Board Meeting
Date and Time
Wednesday October 19, 2016 at 5:00 PM EDT
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:00 PM | |||
|
Opening Items
|
|||||
| A. | Record Attendance and Guests | Carrie Scott | 1 m | ||
| B. | Call the Meeting to Order | Bob Albano | 1 m | ||
| C. | Approve Minutes | Approve Minutes | Bob Albano | ||
| D. | Community Opportunity for Input | Bob Albano | 5 m | ||
| II. | Old Business | 5:07 PM | |||
|
Academic Excellence
|
|||||
| A. | Corrections/Additions to Minutes of Board meeting September 14, 2016 | Vote | Bob Albano | 5 m | |
| B. | CSE Professional Goals and Objectives 2016-2017 – Principal Bruns | Discuss | Carrie Bruns | 15 m | |
| C. | Teacher Merit Pay Proposal – Administrative Team | Discuss | Carrie Bruns | 5 m | |
| D. | CSE Marketing Strategies 2016-2017 –Administrative Team (Note: November IPS Choice) | Discuss | Carrie Bruns | 5 m | |
| E. | Board Goals and Objectives 2016-2017 (Clarifications) | Discuss | Carrie Bruns | 10 m | |
| III. | Monthly School Update | 5:47 PM | |||
|
CEO Support And Eval
|
|||||
| A. | Principal Bruns Monthly School Report | FYI | Carrie Scott | 10 m | |
|
Policy was sent electronically prior to meeting for review. |
|||||
| IV. | Meeting Calendar Update | 5:57 PM | |||
|
Development
|
|||||
| A. | Recommendations for Meetings for Remainder of the Year | Vote | Bob Albano | 10 m | |
|
|||||
| B. | Board Member Points of Interest | Discuss | Bob Albano | 5 m | |
| V. | Closing Items | 6:12 PM | |||
| A. | Adjourn Meeting | Vote | Bob Albano | 1 m | |
|
Vote to adjourn the meeting. |
|||||