MassVentures
MassVentures Board Meeting
Published on February 4, 2022 at 5:11 PM EST
Date and Time
Thursday February 10, 2022 at 8:00 AM EST
Location
Join Zoom Meeting
https://us02web.zoom.us/j/84004244492?pwd=R1ZDenNFTWV6TEIyckYxMk9mN0Vsdz09
Meeting ID: 840-0424-4492
Password: 8792
Dial by your location
(312) 626 6799 (Chicago)
(929) 205 6099 (New York)
(301) 715 8592 (Washington DC)
(346) 248 7799 (Houston)
(669) 900 6833 (San Jose)
(253) 215 8782 (Tacoma)
Join Zoom Meeting
Meeting ID: 840-0424-4492
Password: 8792
Dial by your location
(312) 626 6799 (Chicago)
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 8:00 AM | |||
A. | Call the Meeting to Order | Samantha Asker | 1 m | ||
B. | Examples of Mission | Charlie Hipwood | 5 m | ||
II. | Approvals | 8:06 AM | |||
A. | Board Minutes | Approve Minutes | Charlie Hipwood | 1 m | |
Approve minutes for MassVentures Board Meeting on January 6, 2022 | |||||
B. | Pre-investment action sheet - Seaspire | Vote | Charlie Hipwood | 1 m | |
C. | Pre-Investment Action Sheet - Concerto | Vote | Charlie Hipwood | 1 m | |
D. | Pre-Investment Action Sheet - Libboo | Vote | Charlie Hipwood | 1 m | |
E. | Pre-Investment Action Sheet - Harvest Automation | Vote | Charlie Hipwood | 1 m | |
F. | Pre-Investment Action Sheet - Ginkgo | Vote | Charlie Hipwood | 1 m | |
III. | Financial Matters | 8:12 AM | |||
A. | Treasurer's Report | Discuss | Jim Madison | 5 m | |
B. | Approve Treasurer's Report | Vote | Charlie Hipwood | 1 m | |
IV. | Executive Session | 8:18 AM | |||
A. | Roll Call Vote to Enter Executive Session | Vote | Charlie Hipwood | 1 m | |
The Board of Directors will now go into Executive Session, pursuant to Chapter 30A, for the purpose of discussing the following:
1. Regarding Investment matters:
I will need a roll call vote from the members to go into Executive Session. |
|||||
B. | Adden Energy Presentation | Discuss | Vinit Nijhawan | 30 m | |
C. | Adden Energy - Discussion for Potential Investment | Discuss | Vinit Nijhawan | 15 m | |
D. | Vote - Adden Energy | Vote | Charlie Hipwood | 5 m | |
E. | Preview - Harmony Baby | Discuss | Priya Yadav | 15 m | |
F. | Preview - AeroShield | Discuss | Vinit Nijhawan | 15 m | |
G. | Preview - Aura | Discuss | Stacy Swider | 15 m | |
H. | Pipeline Report | Discuss | Priya Yadav | 3 m | |
I. | Portfolio Update | Discuss | Charlie Hipwood | 5 m | |
J. | Roll Call Vote to Return to Open Session | Vote | Charlie Hipwood | 1 m | |
Having completed all business of this Executive Session, I will now ask the members to vote to reconvene in Open Session.
After Vote: Anyone who was required to leave during Executive Session be invited back into the room. We will now announce any Votes that took place during Executive Session. |
|||||
V. | Conflicts of Interest | 10:03 AM | |||
Board members are urged to review the Pipeline list of companies and disclose any potential or perceived conflict of interests. This becomes important if a company becomes a prospective investment candidate, as the Committee member should exclude themselves from discussion or votes regarding the company. New companies are listed in Red font.
|
|||||
A. | Conflicts | Discuss | Charlie Hipwood | 5 m | |
VI. | President's Report | 10:08 AM | |||
A. | General Update | Discuss | Charlie Hipwood | 5 m | |
B. | Marketing/Messaging Update | Discuss | Meg Wilcox | 20 m | |
C. | MV Capital Update | Discuss | Charlie Hipwood | 15 m | |
D. | MV Accelerate Update | Discuss | Charlie Hipwood | 10 m | |
E. | Other Updates | Discuss | Charlie Hipwood | 1 m | |
VII. | Closing Items | 10:59 AM | |||
A. | Adjourn Meeting | Vote |