MassVentures
MassVentures Board Meeting
Published on January 5, 2026 at 6:09 AM EST
Date and Time
Monday January 12, 2026 at 8:00 AM EST
Location
https://us02web.zoom.us/j/82465759936?pwd=DtbbQvl1LAszZPAJf2fOqjKf8sA4ZQ.1&from=addon
Meeting ID: 824 6575 9936
Passcode: 306394
1075 Main Street, Suite 100
Waltham, MA 02451
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 8:00 AM | |||
| A. | Call the Meeting to Order | Eric Paley | 1 m | ||
| B. | Examples of Mission | Charlie Hipwood | 1 m | ||
| C. | Highlights | Discuss | Charlie Hipwood | 3 m | |
| II. | Approvals | 8:05 AM | |||
| A. | Board Minutes | Approve Minutes | Charlie Hipwood | 1 m | |
| Approve minutes for MassVentures Board Meeting on December 1, 2025 | |||||
| B. | Pre-Investment Action Sheet - Feon | Vote | Charlie Hipwood | 1 m | |
| C. | Pre Investment Action Sheet - Myrias | Vote | Charlie Hipwood | 1 m | |
| III. | Financial Matters | 8:08 AM | |||
| A. | Treasurer's Report | Discuss | Jim Madison | 5 m | |
| B. | Approve Treasurer's Report | Vote | Charlie Hipwood | 1 m | |
| IV. | Conflicts of Interest | 8:14 AM | |||
|
Board members are urged to review the Pipeline list of companies and disclose any potential or perceived conflict of interests. This becomes important if a company becomes a prospective investment candidate, as the Committee member should exclude themselves from discussion or votes regarding the company. New companies are listed in Red font.
|
|||||
| A. | Conflicts | Discuss | Charlie Hipwood | 1 m | |
| V. | Strategy Discussion | 8:15 AM | |||
| A. | Strategy Discussion | Discuss | Charlie Hipwood | 90 m | |
| VI. | Executive Session | 9:45 AM | |||
| A. | Roll Call Vote to Enter Executive Session | Vote | Charlie Hipwood | 1 m | |
|
The Board of Directors will now go into Executive Session, pursuant to Chapter 30A, for the purpose of discussing the following:
1. Regarding Investment matters:
I will need a roll call vote from the members to go into Executive Session. |
|||||
| B. | EverestBio Presentation and Discussion | Discuss | Vinit Nijhawan | 40 m | |
| C. | EverestBio Vote | Vote | Charlie Hipwood | 5 m | |
| D. | Pipeline Report | Discuss | Priya Yadav | 1 m | |
| E. | Portfolio Update | Discuss | Charlie Hipwood | 1 m | |
| F. | Roll Call Vote to Return to Open Session | Vote | Charlie Hipwood | 1 m | |
|
Having completed all business of this Executive Session, I will now ask the members to vote to reconvene in Open Session.
After Vote: Anyone who was required to leave during Executive Session be invited back into the room. We will now announce any Votes that took place during Executive Session. |
|||||
| VII. | President's Report | 10:34 AM | |||
| A. | General Update | Discuss | Charlie Hipwood | 1 m | |
| B. | MV Capital Update | Discuss | Charlie Hipwood | 5 m | |
| C. | MV Accelerate Update | Discuss | Charlie Hipwood | 5 m | |
| VIII. | Closing Items | 10:45 AM | |||
| A. | Adjourn Meeting | Vote | |||