IMSA Governing Board
Board Meeting
Board Meeting
Date and Time
Saturday January 20, 2024 at 10:00 AM EST
Location
7435 North Keystone Avenue
Indianapolis, IN 46240
Room 107
NOTICE
THIS MEETING WILL BE HELD IN PERSON AT
7435 N. Keystone Ave., Indianapolis, IN 46240
THIS MEETING WILL BE HELD IN PERSON AT
7435 N. Keystone Ave., Indianapolis, IN 46240
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Board Committee Meetings | ||||
The Governance Committee will meet from 9:30 a.m. to 10:00 a.m. in room 104 The Finance Committee will meet from 10:00 a.m. to 11:00 a.m. in room 104 |
|||||
II. | Opening Items | 10:00 AM | |||
Opening Items
|
|||||
A. | Record Attendance and Guests | Joy Brown | 1 m | ||
B. | Call the Meeting to Order | Jim Sparks | 1 m | ||
C. | Pledge of Allegiance | Jim Sparks | 2 m | ||
D. | Adopt the Agenda | Vote | Jim Sparks | 2 m | |
III. | Approval of Minutes | 10:06 AM | |||
A. | Approval of November 18, 2023 Board Meeting Minutes | Approve Minutes | Jim Sparks | 3 m | |
IV. | Finance Committee | 10:09 AM | |||
A. | IMSA North November & December 2023 Financials | Vote | Halil Dulgeroglu | 10 m | |
B. | IMSA West November & December 2023 Financials | Vote | Halil Dulgeroglu | 10 m | |
C. | Desktop Monitoring | Vote | Halil Dulgeroglu | 10 m | |
|
|||||
V. | Public Input | 10:39 AM | |||
A. | Public Input | Discuss | Jim Sparks | 5 m | |
VI. | New Business | 10:44 AM | |||
A. | Approval of School Library Material Removal Request Procedures | Vote | Joy Brown | 5 m | |
VII. | Academic Excellence Committee | 10:49 AM | |||
A. | Approval of 2022-23 Early Literacy Achievement Grant Disbursement | Vote | Barbara Garrett | 5 m | |
B. | Academic Excellence Committee Report | FYI | Bernice Valentine-Watts | 5 m | |
VIII. | Governance Committee | 10:59 AM | |||
A. | Governance Committee Report | FYI | Jim Sparks | 5 m | |
B. | Board Member Resignation | FYI | Jim Sparks | 5 m | |
C. | OEI Board Recruitment Event - | Discuss | Jim Sparks | 5 m | |
IX. | Board Dashboard Review | 11:14 AM | |||
A. | Monthly Dashboard | FYI | Mustafa Arslan | 5 m | |
https://docs.google.com/spreadsheets/d/1ZWgXCWgdwjMr6YVenLwQen1W8c__uMOAEpCuNM4Mllo/edit#gid=1570563730 |
|||||
X. | School Updates | 11:19 AM | |||
A. | Principal's Corner | FYI | Atlihan/Hurrle | 10 m | |
XI. | Closing Items | 11:29 AM | |||
A. | Survey of Attendance For The Next Meeting - 2/17/2024 | FYI | Jim Sparks | 2 m | |
B. | Adjourn Meeting | Discuss | Jim Sparks | 1 m |