IMSA Governing Board
Board Meeting
Date and Time
Saturday January 8, 2022 at 10:00 AM EST
Location
7435 N. Keystone Avenue, Indianapolis, IN 46240
NOTICE
THIS MEETING WILL BE HELD IN PERSON AT
7435 N. Keystone Ave., Indianapolis, IN 46240
THIS MEETING WILL BE HELD IN PERSON AT
7435 N. Keystone Ave., Indianapolis, IN 46240
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Board Committee Meetings | 10:00 AM | |||
A. | Finance Committee & Academic Excellence & Governance Committee Meet | Discuss | 60 m | ||
Finance Committee will meet in the conference room
Academic Excellence Committee will meet in room 405 North Building Committee will meet with the finance committee from 10:30 to 11:00 am |
|||||
II. | Opening Items | 11:00 AM | |||
Opening Items
|
|||||
A. | Record Attendance and Guests | Joy Brown | 1 m | ||
B. | Call the Meeting to Order | David Coats | 1 m | ||
C. | Pledge of Allegiance | David Coats | 2 m | ||
D. | Adopt the Agenda | Vote | David Coats | 2 m | |
E. | Public Input | Discuss | David Coats | 3 m | |
III. | Approval of Minutes | 11:09 AM | |||
A. | Approval of November 13, 2021 Meeting Minutes | Approve Minutes | David Coats | 3 m | |
IV. | Finance Committee | 11:12 AM | |||
A. | Approval of November 2021 Financial Reports for North | Vote | Halil Dulgeroglu/Toby Miller | 10 m | |
B. | Approval of November 2021 Financial Reports for West | Vote | Halil Dulgeroglu/Toby Miller | 10 m | |
V. | Governance Committee | 11:32 AM | |||
A. | Governance Committee Report | Vote | David Coats | 10 m | |
VI. | Academic Excellence Committee | 11:42 AM | |||
A. | Academic Excellence Committee Report | Discuss | Bernice Valentine-Watts/Karen Smith | 5 m | |
VII. | Board Dashboard Review | 11:47 AM | |||
A. | Monthly Dashboard Review | Discuss | Arslan/Smith | 15 m | |
VIII. | New Business | 12:02 PM | |||
A. | North Building Project - Approval of Recommended Underwriters | Discuss | David Coats | 10 m | |
B. | Covid Update | Vote | Joy Brown | 5 m | |
C. | Board Member Re- Election to the Board | Vote | David Coats | 15 m | |
D. | Election of Board Officers | Vote | David Coats | 15 m | |
E. | Marian University Visit | Discuss | David Coats | 5 m | |
IX. | School Updates | 12:52 PM | |||
A. | Principals Corner | Discuss | Atlihan/Owens | 10 m | |
School Updates
|
|||||
X. | Closing Items | 1:02 PM | |||
A. | Survey of Attendance For The Next Meeting - 02/12/2022 | FYI | David Coats | 2 m | |
B. | Adjourn Meeting | Vote | David Coats | 1 m |