IMSA Governing Board
Board Meeting
Date and Time
Saturday February 16, 2019 at 10:00 AM EST
Location
IMSA North, 7435 North Keystone Avenue, Indianapolis, IN 46240
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Board Committee Meetings | 10:00 AM | |||
A. | Finance Committee & Academic Excellence Committee Meet | Discuss | 60 m | ||
Finance Committee will meet in the conference room |
|||||
II. | Opening Items | 11:00 AM | |||
Opening Items
|
|||||
A. | Record Attendance and Guests | Joy Brown | 1 m | ||
B. | Call the Meeting to Order | David Coats | 1 m | ||
C. | Pledge of Allegiance | David Coats | 2 m | ||
D. | Adopt the Agenda | Vote | David Coats | 2 m | |
E. | Public Input | David Coats | 3 m | ||
III. | Approval of Minutes | 11:09 AM | |||
A. | Approval of December 15, 2018 Board Meeting Minutes | Approve Minutes | David Coats | 3 m | |
IV. | New Business | 11:12 AM | |||
A. | Review of Free & Reduced Breakfast & Lunch Program | Discuss | Joy Brown | 5 m | |
Overview of the Breakfast & Lunch program |
|||||
V. | Academic Excellence Committee | 11:17 AM | |||
A. | Academic Excellence Committee Report | Discuss | Charise Frazier | 5 m | |
VI. | Finance Committee | 11:22 AM | |||
A. | Approval of December 2018 & January 2019 Financial Reports for North | Vote | Toby Miller | 10 m | |
B. | Approval of December 2018 & January 2019 Financial Reports for West | Vote | Toby Miller | 10 m | |
VII. | Governance Committee | 11:42 AM | |||
A. | Governance Committee Report | Discuss | David Coats | 5 m | |
B. | Board Retreat | Discuss | David Coats | 5 m | |
VIII. | Development Committee | 11:52 AM | |||
A. | Development Committee Report | Discuss | Jim Sparks | 5 m | |
IX. | Principals' Corner | 11:57 AM | |||
A. | Dashboard Review & School Updates | FYI | Atlihan/Secen | 10 m | |
Review of the Dashboard and updates from the schools. |
|||||
X. | Closing Items | 12:07 PM | |||
A. | Survey of Attendance For The Next Meeting - 03/16/2019 | FYI | David Coats | 2 m | |
B. | Adjourn Meeting | Vote | David Coats | 1 m |