Breakthrough Public Schools
BPS and School Board of Directors Meeting
Date and Time
Wednesday April 17, 2024 at 5:00 PM EDT
Location
Breakthrough Public Schools
3615 Superior Avenue
3rd Floor, Suite 4403A - Bldg. 44
Cleveland, OH 44114
Meeting of the Boards of Breakthrough Public Schools, Citizens Academy Southeast, Citizens Leadership Academy East, Village Preparatory School Cliffs, Village Preparatory School Willard, and Village Preparatory School Woodland Hills.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Call the Meeting to Order | S. Steinhouse, D. Eisenberg | 1 m | ||
B. | Record Attendance | S. Steinhouse, D. Eisenberg | |||
C. | BPS and School Boards Vote to Approve March 12, 2024 Joint Board Meeting Minutes | Approve Minutes | S. Steinhouse, D. Eisenberg | 1 m | |
II. | Public Comment | 5:02 PM | |||
A. | School Boards Public Comment | D. Eisenberg | 5 m | ||
III. | FOB Update | 5:07 PM | |||
A. | FOB Updates | S. Ertle | 5 m | ||
|
|||||
IV. | CEO Update | 5:12 PM | |||
A. | CEO Update | A. McRae | 20 m | ||
|
|||||
B. | Board Metrics & FY25 Planning | J. Kaye, J. Padlan & C. Farmer | 45 m | ||
|
|||||
C. | Vote on Budget & Financials | Vote | C. Farmer | ||
|
|||||
D. | NLT Reports | ||||
V. | Committee Updates | 6:17 PM | |||
|
|||||
A. | Academic Excellence | Vote | D. Eisenberg | 5 m | |
|
|||||
B. | Finance | Vote | A. Lee, L. Zucca | 5 m | |
C. | Governance | B. Schlang | 5 m | ||
|
|||||
VI. | School and BPS Boards Approve Consent Agenda | 6:32 PM | |||
A. | School Board Vote to Approve Consent Agenda | Vote | D. Eisenberg | 1 m | |
Please see document linked here. Supporting documents are in the "Documents" folder -> "Board Documents" -> "Consent Agenda" -> "FY24" -> "School" ->
|
|||||
B. | BPS Board Vote to Approve BPS Consent Agenda | Vote | S. Steinhouse | 1 m | |
Please see document linked here. Supporting documents are in the "Documents" folder -> "Board Documents" -> "Consent Agenda" -> "FY24" -> "BPS" -> |
|||||
VII. | School Resolutions | 6:34 PM | |||
A. | VPWH Resolution to Approve Turnaround Plan | Vote | Danielle Eisenberg | ||
VIII. | Sponsor Updates | 6:34 PM | |||
A. | CMSD Updates | M. Rado | 5 m | ||
B. | Buckeye Updates | E. Puterbaugh | 5 m | ||
IX. | Executive Session | 6:44 PM | |||
A. | Executive Session | A. McRae | 15 m | ||
X. | Closing Items | 6:59 PM | |||
A. | Adjourn Meeting | S. Steinhouse, D. Eisenberg |