Breakthrough Public Schools
BPS and School Board of Directors Meeting
Date and Time
Wednesday October 15, 2025 at 5:00 PM EDT
Location
Hampden Professional Learning Center (10118 Hampden Avenue, Cleveland, Ohio 44108)
Meeting of the Boards of Breakthrough Public Schools, Citizens Academy Southeast, Village Preparatory School Cliffs, and Village Preparatory School Woodland Hills.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Call the Meeting to Order | S. Steinhouse, A. Garg | 1 m | ||
B. | Record Attendance | S. Steinhouse, A. Garg | |||
C. | BPS and School Boards Vote to Approve the Minutes of the September 3, 2025 BPS and School Board of Directors Meeting | Approve Minutes | S. Steinhouse, A. Garg | 1 m | |
II. | Public Comment | 5:02 PM | |||
A. | School Boards Public Comment | A. Garg | 5 m | ||
III. | FOB Update | 5:07 PM | |||
A. | FOB Updates | FYI | S. Ertle | 5 m | |
IV. | Network & Schools Update | 5:12 PM | |||
A. | CEO Report | Discuss | A. McRae | 40 m | |
B. | Academic Excellence Committee Update | Discuss | M. Harris | 10 m | |
C. | CFO/Treasurer Report | FYI | C. Farmer | 5 m | |
D. | Finance Committee Updates & Vote | Vote | A. Lee, R. Novak | 5 m | |
Financial reports are in the "Documents" folder -> "Board Documents" -> "FY26 Financial Reports".
|
|||||
E. | NLT Reports | FYI | 2 m | ||
V. | Board Updates | 6:14 PM | |||
A. | Governance Committee | Discuss | C. Lipscomb | 5 m | |
B. | CEO Support & Evaluation | Discuss | S. Vyas | 5 m | |
VI. | School and BPS Boards Approve Consent Agenda | 6:24 PM | |||
A. | School Board Vote to Approve Consent Agenda | Vote | A. Garg | 1 m | |
Please see document linked here. Supporting documents are in the "Documents" folder -> "Board Documents" -> "Consent Agenda" -> "FY26" -> "School" ->
|
|||||
B. | BPS Board Vote to Approve BPS Consent Agenda | Vote | S. Steinhouse | 1 m | |
Please see document linked here. Supporting documents are in the "Documents" folder -> "Board Documents" -> "Consent Agenda" -> "FY26" -> "BPS" -> |
|||||
VII. | School Board Resolution | 6:26 PM | |||
A. | Woodland Hills' Academic Corrective Action Plan | Vote | A. Garg | 5 m | |
VIII. | Sponsor Updates | 6:31 PM | |||
A. | CMSD Updates | M. Rado | 5 m | ||
B. | Buckeye Updates | Emily Puterbaugh | 5 m | ||
IX. | Executive Session | 6:41 PM | |||
A. | BPS Board Vote to Enter Executive Session | Vote | Sam Steinhouse | 20 m | |
B. | School Boards Vote to Enter Executive Session | Vote | A. Garg | ||
Reason: Personnel Matters |
|||||
X. | Closing Items | 7:01 PM | |||
A. | Adjourn Meeting | S. Steinhouse, A. Garg |