Elgin Math & Science Academy
Environmental Work Group Meeting
Date and Time
Friday April 21, 2023 at 7:00 AM CDT
Location
Neil/Elementary Cafeteria
1600 Dundee Ave; Elgin, IL 60120
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 7:00 AM | |||
A. | Record Attendance | 1 m | |||
B. | Call the Meeting to Order | Kerry Kelly | |||
C. | Approve Minutes | Approve Minutes | 1 m | ||
Approve minutes for Environmental Work Group Meeting on March 17, 2023 | |||||
II. | Better World Day Project | 7:02 AM | |||
A. | Updates | Discuss | EMSA Staff | 5 m | |
III. | Water Resource Management | 7:07 AM | |||
A. | Administration Building Plans--Updates | Discuss | Dan Alexander & Chris Flaherty | 10 m | |
B. | Rainwater Campus-wide | Discuss | 2 m | ||
IV. | EMSA Parking Plan | 7:19 AM | |||
A. | Parking Plan at EMSA | Discuss | Dan Alexander | 8 m | |
Review event parking flow from recent musical. Carpooling updates.
A description of how parking faclitation has worked for Descendants is attached. |
|||||
B. | Next steps | 10 m | |||
C. | Outdoor lighting considerations | Discuss | Kerry Kelly | 2 m | |
As stewards, we can strive to reduce light pollution and its impact on EMSA's trees and insects |
|||||
V. | Environmental Work Group Continuing Items | 7:39 AM | |||
A. | Educational Spaces, Playgrounds & Natural Play Areas | Discuss | Team | 10 m | |
|
|||||
B. | Ecosystem Education | Discuss | Team | 10 m | |
|
|||||
C. | Sound Wall (Illinois Tollway) | Discuss | Dan Alexander | 2 m | |
Update from D Alexander and next steps.
|
|||||
D. | IDOT - Traffic on I-25 | Discuss | Dan Alexander | 2 m | |
Update from D Alexander and next steps (outreach to elected officials). |
|||||
E. | Ongoing Tree Care & Planned Landscaping | Christopher Flaherty | 2 m | ||
VI. | Other Business | 8:05 AM | |||
A. | EMSA Mission-Vision-Goal Setting Enviro Recommendations | Discuss | Sue Bennett | 5 m | |
Next steps |
|||||
VII. | Closing Items | 8:10 AM | |||
A. | Adjourn Meeting | Vote |