Clarksville Charter School
Regular Scheduled Board Meeting
Date and Time
Location
https://sequoiagrove-org.zoom.us/j/4075258260
 
Meeting ID: 407 525 8260
Passcode: 546272
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
“Meeting held pursuant to Government Code 54953 and emergency findings previously adopted by the Board”
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:00 PM | |||
| A. | Record Attendance/ Establish Quorum | Emily Allen | |||
| B. | Approval to Continue to Meet Virtually Per AB361 | Emily Allen | |||
| C. | Call the Meeting to Order | Emily Allen | |||
| D. | Approval of Consent Agenda | Emily Allen | |||
| 
										 Consent Agenda - Consideration for Action - One motion and vote will enact all consent agenda items that are routine in nature 
 
 
 
 
  | 
									
										|||||
| E. | Public Comments on Non-Agenda Items | Emily Allen | 3 m | ||
| II. | Finances | 6:03 PM | |||
| A. | Presentation of Local Control and Accountability Plan 2021-2024 | Jenell Sherman | |||
| B. | Public Hearing for Local Control and Accountability Plan 2021-2024 | Emily Allen | |||
| C. | Presentation of 2022-2023 Annual Budget | James Surmeian | |||
| D. | Public Hearing of 2022-2023 Annual Budget | Emily Allen | |||
| III. | Closing Items | ||||
| A. | Board Requests for Future Agenda Items | Emily Allen | |||
| B. | Announcement of Next Regular Scheduled Board Meeting | Emily Allen | |||
| 
										 The Next Regular Scheduled Board Meeting is June 8, 2022 at 6:30 PM.   | 
									
										|||||
| C. | Adjourn Meeting | Emily Allen | |||