Clarksville Charter School
Regular Scheduled Board Meeting
Date and Time
Wednesday December 8, 2021 at 6:30 PM PST
Location
Join Zoom Meeting
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
The mission of Clarksville Charter School is to develop the individual gifts of students in El Dorado County and adjacent counties to become critical thinkers, responsible citizens and innovative leaders prepared for academic and real-life achievement in the 21st Century. The mission will be accomplished through quality, personalized, standards-based education which could include online coursework, offline textbook work, project-based learning, and unique handsāon and experiential learning experiences facilitated in partnership with students, parents, staff, and community.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 6:30 PM | |||
A. | Record Attendance | Emily Allen | 1 m | ||
B. | Continue Meeting Virtually Per AB 361 Report of Findings | Vote | Emily Allen | 5 m | |
C. | Call the Meeting to Order | Emily Allen | 1 m | ||
D. | Consent Agenda | Vote | Emily Allen | 1 m | |
|
|||||
E. | Public Comments | Emily Allen | 3 m | ||
F. | Executive Director's Report | Jenell Sherman | 15 m | ||
II. | Finances | 6:56 PM | |||
A. | Educator Effectiveness Grant | FYI | Dr. Amanda Johnson | 10 m | |
B. | Vote to Open Public Hearing for Educator Effectiveness Grant | Vote | Emily Allen | 1 m | |
C. | Public Hearing for Educator Effectiveness Grant | Discuss | 5 m | ||
D. | Vote to Close Public Hearing for Educator Effectiveness Grant | Vote | Emily Allen | 1 m | |
E. | Fiscal Policies and Procedures | Vote | Dr. Amanda Johnson | 5 m | |
III. | Academic Excellence | 7:18 PM | |||
A. | Special Education Extended School Year (ESY) | Vote | Megan Nason | 5 m | |
IV. | Closing Items | 7:23 PM | |||
A. | Board of Director's Comments & Requests | Discuss | 2 m | ||
B. | Announcement of Next Regular Scheduled Board Meeting | FYI | Emily Allen | 1 m | |
The Next Regular Scheduled Board Meeting is January 19, 2022 at 6:30 PM.
|
|||||
C. | Adjourn Meeting | Vote | Emily Allen | 1 m |