SC Whitmore School
Board Meeting: December 8th, 2022
Published on March 1, 2023 at 10:59 AM EST
Date and Time
Thursday December 8, 2022 at 9:00 AM EST
This public meeting will be held online here: meet.google.com/dqt-mqqp-hhc
Or dial: (US) +1 401-753-9662
PIN: 531 476 514#
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 9:00 AM | |||
A. | Record Attendance | Matt Rogers | 1 m | ||
B. | Call the Meeting to Order | Stig Rasmussen | 1 m | ||
C. | Public Comments | Discuss | Stig Rasmussen | 5 m | |
D. | Approval of Minutes from September 8th, 2022 Board Meeting | Vote | Stig Rasmussen | 5 m | |
II. | Board Member Introductions | ||||
III. | Annual Audit Presentation | 9:12 AM | |||
Elliot Davis will present the FY22 Audit. |
|||||
A. | Audit | Discuss | Anthony Cortopassi | 15 m | |
IV. | Finance | 9:27 AM | |||
A. | Wells Fargo Presentation | FYI | Lee Winters | 10 m | |
B. | November financials | Discuss | Maria Head | 10 m | |
V. | Student Affairs | 9:47 AM | |||
A. | Student Events update | FYI | Ashten Latta, Dr. Josie White | 10 m | |
VI. | Curriculum | 9:57 AM | |||
A. | CTE Updates | Discuss | Troy Crump | 15 m | |
VII. | Governance | 10:12 AM | |||
A. | Board Governance Platform | Discuss | Susan Herring | 10 m | |
A preview of the Board on Track board meeting software. https://boardontrack.com/how-it-works/board-management-platform/ |
|||||
VIII. | Executive Director Report | 10:22 AM | |||
A. | Executive Director's Report | FYI | Kim Dunbar | 12 m | |
B. | ESSER III Amendment Input | Discuss | Kim Dunbar | 10 m | |
IX. | Other Business | 10:44 AM | |||
A. | Other Business for Board Discussion | Discuss | Stig Rasmussen | 5 m | |
X. | Closing Items | 10:49 AM | |||
A. | Adjourn Meeting | Vote | Stig Rasmussen | 1 m |