Bethany Community School
Board Meeting
Date and Time
Tuesday May 27, 2025 at 6:00 PM EDT
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:00 PM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | ||||
| C. | Pledge of Allegiance | 1 m | |||
| D. | Moment of Silence | 1 m | |||
| E. | Approve Minutes | Approve Minutes | 2 m | ||
| Approve minutes for Board Meeting on May 1, 2025 | |||||
| II. | Board Member Recognition | ||||
| III. | School Reports | 6:05 PM | |||
| A. | Executive Director's Report | Scott Lewis | 15 m | ||
|
Promotion and Graduation Update Chrome Book Lease Update Stronger Connections Update (inc summer) Remediation Plans |
|||||
| B. | School Data | Scott Lewis | 5 m | ||
|
Data Dashboard Enrollment Dashboard |
|||||
| C. | Consolidated Grant Application Approval | Vote | Scott Lewis | 5 m | |
| IV. | Finance | 6:30 PM | |||
| A. | Finance Committee Report | Megan Coleman | 2 m | ||
| B. | Review YTD Financial Reports | 5 m | |||
| C. | Budget Proposal 25/26 | Vote | Ana Bumgarner | 10 m | |
| V. | Facility | 6:47 PM | |||
| A. | Safer Schools Update | Scott Lewis | 5 m | ||
| B. | Parking Lot | Vote | 5 m | ||
| VI. | Governance | 6:57 PM | |||
| A. | Governance Committee Report | FYI | David Heller | 2 m | |
| B. | Board on Track Renewal 25/26 | Vote | Megan Coleman | 5 m | |
| VII. | Personnel | 7:04 PM | |||
| A. | Personnel Committee Report | Darla Dunagan | 2 m | ||
| B. | Enter Executive Session | Vote | 20 m | ||
|
The board will enter Executive Session for personnel matters in accordance with § 143-318.11 (a) (6) |
|||||
| C. | Personnel & Finance Salary Scale Recommendation | Vote | Darla Dunagan | 5 m | |
| D. | Exit Executive Session | Vote | |||
| VIII. | Closing Items | 7:31 PM | |||
| A. | Chairperson’s Remarks | Megan Coleman | 1 m | ||
| B. | Adjourn Meeting | Vote | Megan Coleman | ||