Bethany Community School
Board Meeting
Date and Time
Thursday May 1, 2025 at 6:00 PM EDT
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 6:00 PM | |||
A. | Record Attendance | 1 m | |||
B. | Call the Meeting to Order | Megan Coleman | |||
C. | Pledge of Allegiance | 1 m | |||
D. | Moment of Silence | 1 m | |||
E. | Approve Minutes | Approve Minutes | 2 m | ||
Approve minutes for Board Meeting on March 26, 2025 | |||||
F. | Approve Minutes | Approve Minutes | 2 m | ||
Approve minutes for Special Board Meeting on April 2, 2025 | |||||
G. | Approve Minutes | Approve Minutes | 2 m | ||
Approve minutes for Special Board Meeting on April 10, 2025 | |||||
II. | School Reports | 6:09 PM | |||
A. | Executive Director's Report | Scott Lewis | 25 m | ||
B. | School Data | Scott Lewis | |||
Data Dashboard Enrollment Dashboard |
|||||
C. | BCS Charter Agreement | Vote | Scott Lewis | 5 m | |
III. | Finance | 6:39 PM | |||
A. | Finance Committee Report | Jenna Daniels | 2 m | ||
B. | Review YTD Financial Reports | Scott Lewis | 5 m | ||
C. | Polaris Contract | Vote | Scott Lewis | 5 m | |
D. | Sharpe Patel Engagement Letter | Vote | Scott Lewis | 5 m | |
IV. | Governance | 6:56 PM | |||
A. | Governance Committee Report | David Heller | 5 m | ||
B. | Approve BOD Chart | Vote | David Heller | 3 m | |
C. | Recognition | Vote | Megan Coleman | 5 m | |
V. | Personnel | 7:09 PM | |||
A. | Personnel Committee Report | Darla Dunagan | 5 m | ||
B. | AltHR STATEMENT OF WORK AND FEES 2025 | Vote | Darla Dunagan | 5 m | |
C. | Enter Executive Session | Vote | 10 m | ||
The board will enter Executive Session for personnel matters in accordance with § 143-318.11 (a) (6) |
|||||
D. | Exit Executive Session | Vote | |||
VI. | Closing Items | 7:29 PM | |||
A. | Chairperson’s Remarks | Megan Coleman | 5 m | ||
B. | Adjourn Meeting | Vote | Megan Coleman |