Bethany Community School
Board Meeting
Date and Time
Tuesday October 28, 2025 at 6:00 PM EDT
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:00 PM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | Megan Coleman | 1 m | ||
| C. | Pledge of Allegiance | ||||
| D. | Moment of Silence | 2 m | |||
| E. | Approve Minutes | Approve Minutes | Alan Farrar | 1 m | |
| Approve minutes for Board Meeting on September 30, 2025 | |||||
| II. | Sporting Clay Team/Club Proposal | 6:05 PM | |||
|
Presented by Joseph Adams and Jon Herring |
|||||
| A. | Proposal Vote | Vote | 10 m | ||
| III. | MOU Rockingham County Sheriff's Office | 6:15 PM | |||
| A. | MOU Rockingham County Sheriff's Office | Vote | Scott Lewis | 5 m | |
| IV. | Executive Director's Report | 6:20 PM | |||
| A. | High School and Middle School Report | 10 m | |||
| B. | Data Dashboard | 3 m | |||
| C. | Enrollment Dashboard | Scott Lewis | 3 m | ||
| D. | Annual Fund Update | Scott Lewis | 5 m | ||
| E. | Report for BCS Foundation | Megan Coleman | 5 m | ||
| V. | Governance | ||||
| VI. | Finance | 6:46 PM | |||
| A. | Finance Committee Report | Jenna Daniels | 2 m | ||
| B. | Review EOY and Audit 24/25 | Ana Bumgarner | 10 m | ||
| C. | Review YTD Financial Reports 25/26 | Ana Bumgarner | 5 m | ||
| D. | Finance Committee Recommendation for Investments | Vote | Megan Coleman | 10 m | |
| VII. | Personnel Committee | 7:13 PM | |||
| A. | Personnel Committee Report | Darla Dunagan | 2 m | ||
| B. | Enter Executive Session | Vote | 15 m | ||
|
The board will enter Executive Session for personnel matters in accordance with ยง 143-318.11 (a) (6). |
|||||
| C. | Exit Executive Session | Vote | 1 m | ||
| VIII. | Board Recognition | 7:31 PM | |||
| A. | December Board Recognition | Megan Coleman | 5 m | ||
| IX. | Closing Items | 7:36 PM | |||
| A. | Adjourn Meeting | Vote | |||