Tulsa School of Arts And Sciences
BOT Regular Meeting
Published on November 6, 2026 at 12:20 PM CST
Date and Time
Tuesday November 10, 2026 at 5:30 PM CST
Location
1202 W. Easton St. Tulsa, OK 74127
TSAS Commons, 2nd Floor
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:30 PM | |||
| A. | Record Attendance | Ashanti Dumas | 1 m | ||
| B. | Call the Meeting to Order | Cricket Moore | 1 m | ||
| C. | Approve Minutes | Approve Minutes | Cricket Moore | 3 m | |
| II. | Reports | 5:35 PM | |||
| A. | Head of School's Report | FYI | Liesa Smith | 5 m | |
| B. | Principal's Report | FYI | Dan Hahn | 5 m | |
| C. | Faculty Council Report | FYI | Cricket Moore | 5 m | |
|
Faculty Council Representative: Shannon Barry |
|||||
| D. | Friends of TSAS Report | FYI | Daniel Sharples | 5 m | |
| III. | Finance | 5:55 PM | |||
| A. | October Financials | Discuss | Jesse Stallings | 10 m | |
| B. | Approval of General Fund Purchase Orders, #96-109. | Vote | Liesa Smith | 5 m | |
| C. | Review of Activity Fund Purchase Orders, #13-16; and Gifts Fund Purchase Order #2. | Discuss | Liesa Smith | 5 m | |
| D. | Discussion, consideration and vote to approve or not approve Activity Fund transfers of Fall Festival funds to designated Activity accounts totaling $3,363. | Vote | Liesa Smith | 5 m | |
|
|||||
| IV. | Governance & Oversight | 6:20 PM | |||
| A. | Discussion, consideration and vote to approve or not approve the amended charter contract with TPS to include the revised performance framework. | Vote | Liesa Smith | 10 m | |
| V. | Standard Order of Business | ||||
| VI. | Unfinished Business | ||||
| VII. | New Business | ||||
| A. | In accordance with Oklahoma Statutes Title 5 § 311 (A) (9) | ||||
|
New business is limited to any matter not known about or which could not have been reasonably foreseen prior to the time of posting this agenda. |
|||||
| VIII. | Citizen Comments | ||||
| IX. | Announcements | ||||
| X. | Closing Items | 6:30 PM | |||
| A. | Adjourn Meeting | Vote | Cricket Moore | 1 m | |