Explorations Charter School
Governing Board Regular Meeting
Published on November 18, 2025 at 3:54 PM EST
Date and Time
Tuesday November 18, 2025 at 5:00 PM EST
Location
Virtual
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:00 PM | |||
| A. | Record Attendance | Kali Blakeslee | |||
| B. | Call the Meeting to Order | Robert Peterson | |||
| C. | Approve Minutes - 10/21/2025 | Approve Minutes | Sarah Annis Haynes | 5 m | |
| II. | Financial | 5:05 PM | |||
| A. | October Monthly Report | Discuss | Jill Johnson | 5 m | |
| III. | Public Comment | ||||
| IV. | Action Items | ||||
| V. | Committe Reports | 5:10 PM | |||
| A. | Policy Committee | Vote | Joe White | 10 m | |
| B. | CEO Support & Evaluation Committee | Discuss | Lori Noto | 10 m | |
|
Review feedback on Director Evaluation |
|||||
| C. | Personnel Committee | Discuss | Sarah Annis Haynes | 10 m | |
| D. | Finance Committee | Discuss | Ginni Block | 10 m | |
| VI. | Executive Session | ||||
| VII. | School News | 5:50 PM | |||
| A. | General Updates | Discuss | Jill Johnson | 10 m | |
|
1. Enrollment 2. Attendance 3. State Visit & Conversation 4. Van Update
|
|||||
| B. | Teacher Report | FYI | Kali Blakeslee | 5 m | |
| VIII. | Closing Items | 6:05 PM | |||
| A. | Adjourn Meeting | Vote | |||