Miles Ahead Charter School
Finance Committee Monthly Meeting
				Published on September 5, 2024 at 7:49 PM EDT
			
		
		Date and Time
				Thursday September 12, 2024 at 7:00 PM EDT
			
			
		Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 7:00 PM | |||
| A. | Record Attendance | ||||
| 
 | |||||
| B. | Call the Meeting to Order | ||||
| C. | Approve Agenda and Minutes | Approve Minutes | |||
| 
 | |||||
| II. | FY24 Financial - edtec Report | ||||
| Presented by Peter Laub / Toni Johnson | |||||
| III. | FY25 Financial - edtec Report | ||||
| Presented by Peter Laub / Toni Johnson | |||||
| IV. | Treasurer Report (Finance Committee Member Chair) | ||||
| Presented by Dorian Laguerre 
 
 | |||||
| V. | FY24 Audit Preparation / Form 990 Preparation | ||||
| VI. | Executive Director Update | ||||
| VII. | Other Business | ||||
| 
 | |||||
| VIII. | Closing Items | ||||
| A. | Adjourn Meeting | Vote | |||