Miles Ahead Charter School
Academic Excellence
Published on November 9, 2025 at 11:05 AM EST
Date and Time
Thursday November 20, 2025 at 6:00 PM EST
Location
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:00 PM | |||
| A. | Record Attendance | Jordan Troutman | 1 m | ||
| B. | Call the Meeting to Order | Jordan Troutman | 1 m | ||
| C. | Approval of Minutes | Approve Minutes | Jordan Troutman | 3 m | |
| Approve minutes for Academic Excellence on October 16, 2025 | |||||
| D. | Adoption of Agenda | Vote | Jordan Troutman | 5 m | |
| II. | Chair's Report | 6:10 PM | |||
| A. | Role of the Board | Discuss | Jordan Troutman | 10 m | |
|
AEC Year at a Glance |
|||||
| III. | Academic Dashboard | 6:20 PM | |||
| A. | Academic Data Review | Discuss | Taccara Marzette | 15 m | |
|
MAP Data |
|||||
| IV. | Policy Discussions & Updates | 6:35 PM | |||
| A. | Policy Discussions & Updates | Discuss | Jordan Troutman | 5 m | |
| V. | Closing Items | 6:40 PM | |||
| A. | Adjourn Meeting | Vote | |||