Youth Policy Institute Charter Schools (YPICS)
YPICS Board Retreat
Date and Time
Saturday September 23, 2023 at 8:30 AM PDT
Location
Descanso Gardens, 1418 Descanso Drive, La Canada Flintridge, CA 91011
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 8:30 AM | |||
A. | Record Attendance | ||||
B. | Call the Meeting to Order | ||||
C. | Welcome Check-In (8:30 - 9:00) | 30 m | |||
II. | YPICS Regular Board Meeting | 9:00 AM | |||
A. | Regular Board Meeting | 15 m | |||
|
|||||
III. | Resume Board Retreat | 9:15 AM | |||
A. | Welcome and goals for today (9:15 - 10:00) | 45 m | |||
|
|||||
B. | Spotlight 1: Understanding the CA Data Dashboards (10:00 - 10:45) | 45 m | |||
|
|||||
C. | Scheduled Break (10:45 - 11:00) | 15 m | |||
D. | Spotlight 2A: YPICS today and future trajectory-Schools (11:00 - 12:00) | Cesar Lopez | 60 m | ||
|
|||||
E. | Lunch Break (12:00 - 12:30) | 30 m | |||
|
|||||
F. | Spotlight 2B: YPICS today and future trajectory-Schools-Strategic Planning (12:30 - 1:15) | 45 m | |||
|
|||||
G. | Spotlight 3: Board development (1:15 - 2:15) | 60 m | |||
“What’s the Board Got to Do with It? The Role of the Charter School Board in Monitoring School Performance."
|
|||||
H. | Scheduled Break (2:15 - 2:30) | 15 m | |||
I. | Spotlight 4: Discuss annual organization goals (2:30 - 3:00) | 30 m | |||
|
|||||
IV. | Closing Items | 3:00 PM | |||
A. | Wrap-up and agree on next steps | 30 m | |||
B. | Adjourn Meeting | Vote |