Springfield Prep
Board Meeting
Published on May 26, 2023 at 11:14 AM EDT
Date and Time
Tuesday May 30, 2023 at 5:45 PM EDT
Location
Springfield Prep Charter School
2071 Roosevelt Ave.
Springfield, MA 01104
(Zoom option provided as well)
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:45 PM | |||
|
Opening Items
|
|||||
| A. | Record Attendance and Guests | Robert Leonard | 1 m | ||
| B. | Call the Meeting to Order | Robert Leonard | 1 m | ||
| C. | Public Comment, If Any | Discuss | Robert Leonard | 5 m | |
| II. | Consent Agenda | 5:52 PM | |||
|
Board members may request to remove items for discussion (if needed) then vote to approve all items (if needed).
|
|||||
| A. | Approve previous minutes from the May 2 board meeting | Approve Minutes | Robert Leonard | 1 m | |
| B. | April Financial Dashboard | FYI | Robert Leonard | 1 m | |
| C. | Contract Approvals | Vote | Robert Leonard | 1 m | |
| D. | FY24 Budget - Minor Change | Vote | Robert Leonard | 1 m | |
| E. | 2023-24 Calendar - Correction | FYI | Robert Leonard | 1 m | |
| F. | Vote to approve consent agenda items | Vote | Robert Leonard | 1 m | |
| III. | Executive Director Report | 5:58 PM | |||
| A. | May Executive Director Report | Discuss | Bill Spirer | 5 m | |
| IV. | Strategic Planning | 6:03 PM | |||
| A. | Strategic Planning Report - Discussion & Vote | Vote | Bill Spirer | 60 m | |
| V. | Academics & Culture | 7:03 PM | |||
| A. | 2022-23 Family Survey Report | Discuss | Bill Spirer | 10 m | |
| VI. | Governance | 7:13 PM | |||
| A. | Executive Director Evaluation | Discuss | Anne Malone | 15 m | |
| B. | MCPSA Board Diagnostic Survey Report | Discuss | Anne Malone | 10 m | |
| C. | 2023-24 Board Calendar | Vote | Bill Spirer | 10 m | |
| VII. | Closing Items | 7:48 PM | |||
| A. | Board meeting debrief | Discuss | Anne Malone | 5 m | |
| B. | Next Board Meeting | Discuss | Robert Leonard | 2 m | |
|
The next scheduled board meeting is on Tuesday, 6/20/23 from 5:45 to 7:30 pm. |
|||||
| C. | Adjourn Meeting | Vote | Robert Leonard | 1 m | |