Springfield Prep
Board Meeting
Published on April 4, 2023 at 3:43 PM EDT
Amended on April 5, 2023 at 4:25 PM EDT
Date and Time
Thursday April 6, 2023 at 5:45 PM EDT
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:45 PM | |||
|
Opening Items
|
|||||
| A. | Record Attendance and Guests | Robert Leonard | 1 m | ||
| B. | Call the Meeting to Order | Robert Leonard | 1 m | ||
| C. | Public Comment, If Any | Discuss | Robert Leonard | 5 m | |
| II. | Consent Agenda | 5:52 PM | |||
|
Board members may request to remove items for discussion (if needed) then vote to approve all items (if needed).
|
|||||
| A. | Approve previous minutes from the Feb. 28 board meeting | Approve Minutes | Robert Leonard | 1 m | |
| B. | Approve previous minutes from the March 13 special board meeting | Approve Minutes | Robert Leonard | 1 m | |
| C. | February Financial Dashboard | FYI | Robert Leonard | 1 m | |
| D. | Finance Updates and Contract Approvals | Vote | Meghan Wagner | 2 m | |
| E. | Approve 2023-24 School Year Calendar | Vote | Robert Leonard | 1 m | |
| F. | Vote to approve consent agenda items | Vote | Robert Leonard | 1 m | |
| III. | Executive Director's Report | 5:59 PM | |||
| A. | Executive Director Report | Discuss | Bill Spirer | 10 m | |
| IV. | Finance | 6:09 PM | |||
| A. | Banking & Finance Update | Discuss | Meghan Wagner | 10 m | |
| B. | FY24 Budget Update | Discuss | Meghan Wagner | 15 m | |
| V. | Compensation Study Report | 6:34 PM | |||
| A. | Report on 2023 compensation study by Edgility Consulting | Vote | Bill Spirer | 50 m | |
|
Travonnie Mackey and Kevin Ramirez from Edgility Consulting will participate to share their work. |
|||||
| VI. | Closing Items | 7:24 PM | |||
| A. | Board meeting debrief | Discuss | Robert Leonard | 5 m | |
| B. | Next Board Meeting | Discuss | Robert Leonard | 2 m | |
|
The next scheduled board meeting is on Tuesday, 5/2/23 from 5:45 to 7:30 pm. This meeting will be held remotely. |
|||||
| C. | Adjourn Meeting | Vote | Robert Leonard | 1 m | |