Northwest Indiana Lighthouse Charter Schools
Board Meeting
Date and Time
Monday May 22, 2023 at 5:30 PM CDT
Location
Gary Lighthouse College Prep Campus
725 Clark Rd
Gary, IN 46406
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:30 PM | |||
|
Opening Items
|
|||||
| A. | Record Attendance and Guests | Amina Payne | 5 m | ||
| B. | Call the Meeting to Order | Amina Payne | 1 m | ||
| C. | April 6th Minutes | Vote | Amina Payne | 2 m | |
| D. | April 24 Minutes | Vote | Amina Payne | ||
| II. | Finance | 5:38 PM | |||
|
Finance
|
|||||
| A. | East Chicago | Vote | Jonathan Tebeleff | 5 m | |
|
*Financials
*Schedule of Bills
|
|||||
| B. | Gary | Vote | Jonathan Tebeleff | 5 m | |
|
*Financials
*Schedule of Bills
|
|||||
| III. | Governance | 5:48 PM | |||
| A. | 23-24 Board Meeting Calendar | Vote | Amina Payne | 5 m | |
| B. | Update: Board Retreat and Board Trainings | Discuss | Amina Payne | 10 m | |
| IV. | Committee Reports | 6:03 PM | |||
| A. | Academic Excellence Committee | Vote | Jessica Beasley | 5 m | |
|
Academic Excellence Report |
|||||
| B. | Development Committee | Discuss | Amina Payne | 5 m | |
| V. | NWILCS District Reports | 6:13 PM | |||
| A. | District and Building Level Reports | FYI | Jessica Beasley | 7 m | |
| B. | Operations Update | FYI | Marikite Segrest | 5 m | |
| VI. | Closing Items | 6:25 PM | |||
| A. | Public Comments | Discuss | Amina Payne | 5 m | |
|
*Parents and Community questions and comments
|
|||||
| B. | Executive Session | Discuss | Amina Payne | 10 m | |
| C. | Adjourn Meeting | Vote | Amina Payne | ||