Feather River Charter School Board
Regular Scheduled Board Meeting
Date and Time
Location
Sequoia Grove Charter Alliance
8950 Cal Center Drive, Ste. 159 (Conference Room)
Building 2
Sacramento, CA 95826
Join Zoom Meeting
https://sequoiagrove-org.zoom.us/j/4075258260
One tap mobile
+14086380968,,4075258260# US (San Jose)
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Record Attendance/Establish Quorum | David Brockmyer | |||
B. | Call the Meeting to Order | David Brockmyer | |||
C. | Public Comment on Consent Agenda | David Brockmyer | |||
D. | Approval of Consent Agenda | David Brockmyer | |||
Consent Agenda - Consideration for Action - One motion and vote will enact all consent agenda items that are routine in nature
|
|||||
E. | Public Comments on Agenda and Non-Agenda Items | David Brockmyer | 3 m | ||
F. | Presentation of Executive Director Report | Jenell Sherman | |||
II. | Finances | 5:03 PM | |||
A. | Approval of 2023-2024 Annual Budget | James Surmeian | |||
B. | Approval of 23-24 Education Protection Account | James Surmeian | |||
C. | Approval of Salary Schedule and Stipends 2023-2024 | Jenell Sherman | |||
Added: Schedule C added SST Specialist and 504 Specialist |
|||||
D. | Approval of 23-24 Service Agreement with Sequoia Grove Charter Alliance | Dr. Amanda Fernandez and Jenell Sherman | |||
III. | Academic Excellence | ||||
A. | Approval of 2023-2024 Local Control and Accountability Plan and Local Indicators | Kulpreet Pummay | |||
B. | Presentation of Homeless Identification & Outcome Report May 2023 | Kristie Nicosia | |||
The Board shall receive a report on the identification of and outcomes for homeless students, which may include, but are not limited to, the housing questionnaire responses, school attendance, student achievement test results, promotion and retention rates by grade level, graduation rates, and other outcomes related to any goals and specific actions identified in the LCAP. |
|||||
C. | Presentation: Introduction to Parent Advisory Committee | Kristie Nicosia | |||
IV. | Governance | ||||
A. | Discussion and Approval of FRCS School Board Positions, effective 7-1-23 | David Brockmyer | |||
B. | Approval of CSO Board Member Residency Requirement | David Brockmyer and Darcy Belleza | |||
CSO Board Members must reside in one of the 14 counties which the schools serve. |
|||||
C. | Approval of Term Adjustment for CSO Board Member #3, Rose Farmarzi-Rad | Darcy Belleza | |||
To provide CSO board term staggering, staff recommends adjusting term for CSO Board Member #3, Rose Farmarzi-Rad from 2023-2025 to 2023-2024. |
|||||
D. | Recognition of Service: Dave Brockmyer | Jenell Sherman and Darcy Belleza | |||
V. | Closing Items | ||||
A. | Board Requests for Future Agenda Items | David Brockmyer | |||
B. | Announcement of Next Regular Scheduled Board Meeting | David Brockmyer | |||
The Next Regular Scheduled Board Meeting is August 15, 2023 at 5:00 PM. |
|||||
C. | Adjourn Meeting | David Brockmyer |