Feather River Charter School
Regular Scheduled Board Meeting
Date and Time
Location
Join Zoom Meeting
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
Passcode: 546272
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
“Meeting held pursuant to Government Code 54953 and emergency findings previously adopted by the Board”
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:00 PM | |||
| A. | Record Attendance/Establish Quorum | David Brockmyer | |||
| B. | Public Comment on Approval of Resolution to Continue Meeting Virtually per AB 361 | David Brockmyer | |||
| C. | Approval of Resolution to Continue Meeting Virtually per AB 361 | David Brockmyer | |||
| D. | Call the Meeting to Order | David Brockmyer | |||
| E. | Approval of Consent Agenda | David Brockmyer | |||
|
Consent Agenda - Consideration for Action - One motion and vote will enact all consent agenda items that are routine in nature
|
|||||
| F. | Public Comments on Agenda and Non-Agenda Items | David Brockmyer | 3 m | ||
| G. | Public Comment on Executive Director Report | David Brockmyer | |||
| H. | Presentation of Executive Director Report | Jenell Sherman | |||
| II. | Finances | 5:03 PM | |||
| A. | Public Comment on Approval of October 2022 Financials and First Interim Report | David Brockmyer | |||
| B. | Approval of October 2022 Financials | James Surmeian | |||
| C. | Approval of First Interim Report | James Surmeian | |||
| D. | Public Comment on Discussion of Cost of Using Former Winship Community School Resource Center | David Brockmyer | |||
| E. | Discussion of Cost of Using Former Winship Community School Resource Center | Jenell Sherman | |||
| F. | Public Comment on Presentation of 2021-2022 Audit Report | David Brockmyer | |||
| G. | Presentation of 2021-2022 Audit Report | Darcy Belleza | |||
| III. | Governance | ||||
| A. | Public Comment on Approval of Board Goals | David Brockmyer | |||
| B. | Approval of Board Goals | David Brockmyer | |||
| C. | Public Comment on Approval of Educational Partners Survey of Governing Board Members | David Brockmyer | |||
| D. | Approval of Educational Partners Survey of Governing Board Members | Darcy Belleza | |||
| E. | Public Comment on Governing Board Self-Evaluation | David Brockmyer | |||
| F. | Approval of Governing Board Self-Evaluation | David Brockmyer | |||
| IV. | Closing Items | ||||
| A. | Board Requests for Future Agenda Items | David Brockmyer | |||
| B. | Announcement of Next Regular Scheduled Board Meeting | David Brockmyer | |||
|
The Next Regular Scheduled Board Meeting is January 17, 2023 at 5:00 PM. |
|||||
| C. | Adjourn Meeting | David Brockmyer | |||