Feather River Charter School
Special Board Meeting
Date and Time
Location
Join Zoom Meeting https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
Passcode 546272
One tap mobile +14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose) Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260 Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
“Meeting held pursuant to Government Code 54953 and emergency findings previously adopted by the Board”
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:00 PM | |||
| A. | Establish Quorum/Record Attendance | David Brockmyer | |||
| B. | Call the Meeting to Order | David Brockmyer | |||
| C. | Approval of Resolution Re: AB 361 v3 | David Brockmyer | |||
| D. | Approval of Consent Agenda | David Brockmyer | |||
|
Consent Agenda - Consideration for Action - One motion and vote will enact all consent agenda items that are routine in nature
Consent Agenda includes:
|
|||||
| E. | Public Comments on Non-Agenda Items | 3 m | |||
| II. | Finances | 5:03 PM | |||
| A. | Approval of Student Planning Amounts | Jenell Sherman and Dr. Amanda Fernandez | |||
| B. | Approval of Salary Schedules | Jenell Sherman and Dr. Amanda Fernandez | |||
| III. | Closing Items | ||||
| A. | Board Member Requests to Add Items to Future Board Meeting Agendas | ||||
| B. | Announcement of Next Regular Scheduled Board Meeting | David Brockmyer | |||
|
The Next Regular Scheduled Board Meeting is September 6, 2022 at 5:00 PM. |
|||||
| C. | Adjourn Meeting | David Brockmyer | |||