Feather River Charter School Board
Regular Scheduled Board Meeting
Date and Time
Tuesday February 15, 2022 at 5:00 PM PST
Location
Join Zoom Meeting
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Record Attendance | David Brockmyer | 1 m | ||
B. | Report of Findings Regarding AB 361 | Vote | David Brockmyer | 5 m | |
C. | Call the Meeting to Order | David Brockmyer | 1 m | ||
D. | Consent Agenda | Vote | David Brockmyer | 2 m | |
|
|||||
E. | Public Comments | 3 m | |||
F. | Executive Director's Report | Jenell Sherman | 15 m | ||
G. | State of the School Address | Jenell Sherman | 5 m | ||
This presentation will be shared at the Winship meeting directly following. |
|||||
II. | Finances | 5:32 PM | |||
A. | Audit Update | FYI | Representative from Wilkinson, Hadley, King | 20 m | |
B. | January Financials | Vote | James Surmeian | 15 m | |
C. | Salary Schedules 2022-2023 | Vote | Dr. Amanda Johnson | 5 m | |
III. | Academic Excellence | 6:12 PM | |||
A. | Adult Student Policy | Vote | Jenell Sherman | 5 m | |
B. | A-G Completion Improvement Grant | Discuss | Shannon Breckenridge | 5 m | |
C. | Vote Open Public Hearing for A-G Completion Improvement Grant | Vote | David Brockmyer | 1 m | |
D. | Public Hearing for The A-G Completion Improvement Grant | Discuss | 5 m | ||
E. | Vote to Close Public Hearing for A-G Completion Improvement Grant | Vote | David Brockmyer | 1 m | |
F. | Supplement to Annual Update of 2021-22 Local Control and Accountability Plan (LCAP) | FYI | Darcy Belleza | 5 m | |
G. | School Accountability Report Card | Vote | Jenell Sherman | 5 m | |
IV. | Operations | 6:39 PM | |||
A. | Comprehensive School Safety Plan 2022-2023 | Vote | Jenell Sherman | 5 m | |
B. | School Calendar 2022-2023 | Vote | Jenell Sherman | 5 m | |
C. | Open Enrollment 2022-2023 | Vote | Jenell Sherman | 5 m | |
V. | Closing Items | 6:54 PM | |||
A. | Board of Director's Comments & Requests | Discuss | 2 m | ||
B. | Announcement of Next Regular Scheduled Board Meeting | FYI | David Brockmyer | 1 m | |
The Next Regular Scheduled Board Meeting is March 15, 2022 at 5:00 PM. |
|||||
C. | Adjourn Meeting | Vote | David Brockmyer | 1 m |