Feather River Charter School Board
Regular Scheduled Board Meeting
Date and Time
Tuesday December 7, 2021 at 5:00 PM PST
Location
Join Zoom Meeting
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Record Attendance | David Brockmyer | 1 m | ||
B. | Continue Meeting Virtually Per AB 361 Report of Findings | Vote | David Brockmyer | 2 m | |
C. | Call the Meeting to Order | David Brockmyer | 1 m | ||
D. | Consent Agenda | Vote | David Brockmyer | 1 m | |
|
|||||
E. | Public Comments | 3 m | |||
F. | Executive Director's Report | Jenell Sherman | 15 m | ||
II. | Finances | 5:23 PM | |||
A. | Educator Effectiveness Grant | FYI | Dr. Amanda Johnson | 10 m | |
B. | Vote to Open the Public Hearing for Educator Effectiveness Grant | Vote | David Brockmyer | 1 m | |
C. | Public Hearing for Educator Effectiveness Grant | Discuss | 5 m | ||
D. | Vote to Close the Public Hearing for Educator Effectiveness Grant | Vote | David Brockmyer | 1 m | |
E. | Fiscal Policies | Vote | Dr. Amanda Johnson | 5 m | |
III. | Academic Excellence | 5:45 PM | |||
A. | Special Education Extended School Year (ESY) | Vote | Megan Nason | 5 m | |
IV. | Closing Items | 5:50 PM | |||
A. | Board of Director's Comments & Requests | Discuss | 2 m | ||
B. | Announcement of Next Regular Scheduled Board Meeting | FYI | David Brockmyer | 1 m | |
The Next Regular Scheduled Board Meeting is January 18, 2022 at 5:00 PM.
|
|||||
C. | Adjourn Meeting | Vote | 1 m |