Whatcom Intergenerational High School
WIHS Board- Academic Committee
Date and Time
Location
WIHS Board is inviting you to a scheduled Zoom meeting.
Join Zoom Meeting
https://us06web.zoom.us/j/82450704653?pwd=zxhh2OnvtjXtKvXKUDmOEskSAuOKG0.1
Meeting ID: 824 5070 4653
Passcode: 358818
---
One tap mobile
+12532158782,,82450704653#,,,,*358818# US (Tacoma)
+12532050468,,82450704653#,,,,*358818# US
---
Dial by your location
• +1 253 215 8782 US (Tacoma)
• +1 253 205 0468 US
• +1 720 707 2699 US (Denver)
• +1 346 248 7799 US (Houston)
• +1 669 444 9171 US
• +1 719 359 4580 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 646 558 8656 US (New York)
• +1 646 931 3860 US
• +1 689 278 1000 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
Meeting ID: 824 5070 4653
Passcode: 358818
Find your local number: https://us06web.zoom.us/u/kepIr19x2y
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 3:30 PM | |||
A. | Record Attendance | Adan Juarez Cordova | 1 m | ||
B. | Call the Meeting to Order | Adan Juarez Cordova | |||
II. | Assessment | 3:31 PM | |||
A. | NWEA MAP | Discuss | Dawn Walker | 20 m | |
|
|||||
B. | Smarter Balanced Assessment (SBA) | FYI | Dawn Walker | 3 m | |
|
|||||
III. | Attendance | 3:54 PM | |||
A. | Review of Current Attendance | Discuss | Eric Zamora | 10 m | |
|
|||||
B. | Notice of Perceived Problems- March 2024 | Discuss | Dawn Walker | 5 m | |
Commission issued new Notice of Perceived Problems (NPP) in early March 2024. Notice is attached, as is the board reply to these perceived issues.
**No reply from Commission as of 4/12/24 |
|||||
IV. | Other Business | ||||
V. | Closing Items | ||||
A. | Adjourn Meeting | Vote | Adan Juarez Cordova |