Whatcom Intergenerational High School
Academic Committee
Date and Time
Location
WIHS Board is inviting you to a scheduled Zoom meeting.
Topic: WIHS Academic Committee
Time: This is a recurring meeting Meet anytime
Join Zoom Meeting
https://us06web.zoom.us/j/86340761938?pwd=SkNYd094OTRHeTFnWkR5dC9zUmtlQT09
Meeting ID: 863 4076 1938
Passcode: 775972
One tap mobile
+12532050468,,86340761938#,,,,*775972# US
+12532158782,,86340761938#,,,,*775972# US (Tacoma)
Dial by your location
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 719 359 4580 US
+1 720 707 2699 US (Denver)
+1 346 248 7799 US (Houston)
+1 669 444 9171 US
+1 646 931 3860 US
+1 689 278 1000 US
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 646 558 8656 US (New York)
Meeting ID: 863 4076 1938
Passcode: 775972
Find your local number: https://us06web.zoom.us/u/kbXj9y3qVT
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 3:30 PM | |||
A. | Call the Meeting to Order | Christine Espina | |||
B. | Record Attendance | Christine Espina | 1 m | ||
C. | Approve March 2023 Academic Committee minutes | Approve Minutes | Christine Espina | 1 m | |
II. | 1. Academic Excellence | 3:32 PM | |||
A. | Standing agenda items | Discuss | Dawn Walker | 10 m | |
Tasks for the Academic Committee:
|
|||||
B. | Review assessment plan and results | Discuss | Dawn Walker | 40 m | |
|
|||||
III. | Other Business | ||||
IV. | Closing Items | ||||
A. | Adjourn Meeting | Vote | Christine Espina |