F.W. Parker Charter Essential School
Board of Trustees Meeting
Published on February 10, 2023 at 4:00 PM EST
Date and Time
Tuesday February 14, 2023 at 6:45 PM EST
Location
Parker School
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Meeting Notes | 6:45 PM | |||
| A. | Meeting Objectives | ||||
|
|||||
| B. | To prepare for this meeting, please do the following... | ||||
|
|||||
| II. | Opening Items | 6:45 PM | |||
|
Opening Items
|
|||||
| A. | Record Attendance and Guests | Glenn Penna | 2 m | ||
| B. | Call the Meeting to Order | Glenn Penna | 2 m | ||
| C. | Approve Minutes | Approve Minutes | Glenn Penna | 1 m | |
| Approve minutes for Board of Trustees Meeting on January 10, 2023 | |||||
| III. | Reflections | 6:50 PM | |||
| A. | Reflections on what we learned from students | FYI | Tiffany Testa | 20 m | |
| IV. | Self-Assessment and Membership | 7:10 PM | |||
| A. | Reflections on Board self-assessment | FYI | Glenn Penna | 10 m | |
| B. | Discussion about Board membership | Discuss | Glenn Penna | 10 m | |
| V. | Strategic Plan | 7:30 PM | |||
| A. | Strategic Plan discussion | Discuss | Mara Edgar | 20 m | |
| VI. | Head of School Report | 7:50 PM | |||
| A. | Head of School Report | FYI | Brian Harrigan | 10 m | |
| VII. | Committee Reports | 8:00 PM | |||
| A. | Development | FYI | Jennifer Saxe | 7 m | |
| B. | Diversity, Equity and Inclusion | FYI | Sonia Razzetti | 7 m | |
| C. | Facilities | FYI | Martin Turnbull | 7 m | |
| D. | Finance | FYI | Christina Soderman | 7 m | |
| E. | Governance | FYI | Nicole Odekirk Hatlevig | 7 m | |
| VIII. | Consent Agenda | 8:35 PM | |||
|
The item(s) below form our consent agenda. The last item in this section is a single vote to approve them en masse.
|
|||||
| A. | 2023-2024 Calendar | ||||
| B. | International Exchange Trip | ||||
|
See Head of School Report for trip details. |
|||||
| C. | Approve Consent Agenda | Vote | 5 m | ||
|
This is the vote to approve the consent agenda items. |
|||||
| IX. | Comments, next steps, reflections | 8:40 PM | |||
| A. | Plus/Delta | FYI | Brian Harrigan | 5 m | |
| X. | Other Business | 8:45 PM | |||
| A. | Comments from the Public | Discuss | Glenn Penna | 5 m | |
| XI. | Votes | 8:50 PM | |||
| A. | N/A | ||||
| XII. | Closing Items | ||||
| A. | Adjourn Meeting | Vote | Glenn Penna | ||