F.W. Parker Charter Essential School
Board of Trustees
Published on May 6, 2022 at 2:10 PM EDT
Date and Time
Tuesday May 10, 2022 at 6:45 PM EDT
Location
Parker School
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:45 PM | |||
|
Opening Items
|
|||||
| A. | Record Attendance and Guests | Christine Regan-Davi | 2 m | ||
| B. | Call the Meeting to Order | Christine Regan-Davi | 2 m | ||
| C. | Approve Minutes | Approve Minutes | Christine Regan-Davi | 1 m | |
| Approve minutes for Board of Trustees on April 12, 2022 | |||||
| II. | SEPAC Introduction | 6:50 PM | |||
| A. | SEPAC Introduction | FYI | Todd Sumner | 10 m | |
|
Kathy Russo and Karen Sheldon |
|||||
| III. | Norms Reflection Activity | 7:00 PM | |||
| A. | Norms Reflection Activity | Todd Sumner | 15 m | ||
| IV. | HOS Transition Updates | 7:15 PM | |||
| A. | HOS Transition Updates | FYI | Todd Sumner | 15 m | |
|
Brian Harrigan |
|||||
| V. | Principal's Report | 7:30 PM | |||
| A. | Principal's Report | FYI | Todd Sumner | 10 m | |
|
|
|||||
| VI. | Committee Reports | 7:40 PM | |||
| A. | Facilities | FYI | Martin Turnbull | ||
| B. | Development | FYI | Jennifer Saxe | 10 m | |
| C. | Governance | FYI | Christine Regan-Davi | 5 m | |
| D. | Diversity, Equity and Inclusion | FYI | Mario Silva-Rosa | 10 m | |
| E. | Finance | FYI | Glenn Penna | 10 m | |
| VII. | Other Business | 8:15 PM | |||
| A. | Comments from the Public | Discuss | Christine Regan-Davi | 5 m | |
| VIII. | Consent Agenda | 8:20 PM | |||
|
The item(s) below form our consent agenda. The last item in this section is a single vote to approve them en masse.
|
|||||
| A. | Overnight Student Travel (Div1) | ||||
| B. | Junior Retreat (Div3) | ||||
| C. | Approve Consent Agenda | Vote | 2 m | ||
|
This is the vote to approve the consent agenda items.
|
|||||
| IX. | Votes | 8:22 PM | |||
| A. | Fiscal Policies and Procedures | Vote | Christine Regan-Davi | 2 m | |
| X. | Closing Items | 8:24 PM | |||
| A. | Adjourn Meeting | Vote | Christine Regan-Davi | 1 m | |