F.W. Parker Charter Essential School
Board Meeting
Published on June 4, 2021 at 4:27 PM EDT
Date and Time
Tuesday June 8, 2021 at 6:45 PM EDT
This meeting will be held in person at the Parker School.
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:45 PM | |||
|
Opening Items
|
|||||
| A. | Record Attendance and Guests | Steve Roach | 2 m | ||
| B. | Call the Meeting to Order | Steve Roach | 2 m | ||
| C. | Approve Minutes | Approve Minutes | Steve Roach | 1 m | |
| Approve minutes for Board Meeting on May 11, 2021 | |||||
| II. | Trustee Resignation | 6:50 PM | |||
| A. | Trustee Resignation | FYI | Steve Roach | 5 m | |
| III. | Principal's Report | 6:55 PM | |||
| A. | Principal's Report | FYI | Todd Sumner | 10 m | |
|
|
|||||
| IV. | Committee Reports | 7:05 PM | |||
| A. | Facilities | FYI | Martin Turnbull | 5 m | |
| B. | Finance | FYI | Glenn Penna | 10 m | |
| C. | Development | FYI | Jennifer Saxe | 5 m | |
| D. | Diversity, Equity and Inclusion | FYI | Mario Silva-Rosa | 30 m | |
| E. | Governance | FYI | Christine Regan-Davi | 5 m | |
| F. | Principal Evaluation Committee | FYI | Christine Regan-Davi | 15 m | |
| V. | Other Business | 8:15 PM | |||
| A. | Comments from the Public | Discuss | Steve Roach | 5 m | |
| VI. | Votes | 8:20 PM | |||
| A. | Proposed By-Law Revisions | Vote | Steve Roach | 5 m | |
| B. | Bonus/Stipends | Vote | Steve Roach | 5 m | |
| C. | Technology Stabilization Reserve Fund | Vote | Steve Roach | 5 m | |
| D. | CEO Evaluation Summary | Vote | Steve Roach | 5 m | |
| VII. | Closing Items | 8:40 PM | |||
| A. | Adjourn Meeting | Vote | Steve Roach | 1 m | |
|
Adjourn June Meeting in order to call to order the Annual Meeting
|
|||||
| VIII. | Annual Meeting | 8:41 PM | |||
| A. | Trustee Slate | Vote | Christine Regan-Davi | 5 m | |
| B. | Officer Slate | Vote | Christine Regan-Davi | 5 m | |
| C. | Appreciations | FYI | Todd Sumner | 5 m | |
|
For Stefanie; Mary-Wren; Zayna; Balu; Steve
|
|||||
| D. | Adjourn Annual Meeting | Vote | Steve Roach | 1 m | |